Caldwell College vs So.Connecticut State (09/08/07)
Volleyball Box Score
Volleyball Box Score
Caldwell College Volleyball
Caldwell College vs So.Connecticut State (09/08/07 at Philadelphia, Pa.)
Caldwell College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 CIESLA, Laura....... 3| 0 5 10 -.500| 1| 2 2| 3| 15| 0 0 0| 0
2 NEWCOMB, Elizabeth.. 3| 2 2 7 .000| 1| 1 0| 0| 6| 0 0 0| 0
4 KANE, Kendra........ 3| 1 2 4 -.250| 25| 2 2| 0| 11| 0 0 0| 2
5 DeVICO, Laura....... 2| 0 2 2-1.000| 0| 0 0| 0| 3| 0 0 0| 0
6 FRANCOIS, Keesha.... 3| 9 7 20 .100| 0| 0 0| 0| 0| 0 0 0| 0
10 ESTES, Kathleen..... 1| 0 2 3 -.667| 0| 1 4| 0| 1| 0 0 0| 0
11 CUSACK, Ashley...... 2| 2 3 10 -.100| 1| 0 1| 0| 2| 1 1 0| 0
12 PECORA, Justine..... 3| 6 5 28 .036| 0| 0 0| 0| 1| 0 0 0| 0
13 COLLINS, Ashley..... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
17 ROESING, Cory....... 3| 9 11 39 -.051| 1| 0 0| 1| 4| 1 1 0| 1
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 3| 29 39 125 -.080| 29| 6 9| 7| 43| 2 2 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 8 12 41 -.098 GAME SCORES 1 2 3 TEAM RECORDS
2 13 16 48 -.062 Caldwell College.... (0) 21 25 20
3 8 11 36 -.083 So.Connecticut State (3) 30 30 30
So.Connecticut State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Ashley Palmese...... 3| 0 0 0 .000| 0| 0 2| 3| 8| 0 0 0| 0
3 Marcia Hollingsworth 3| 9 1 16 .500| 1| 0 0| 0| 1| 0 1 0| 0
4 Ashley Coombs....... 3| 0 0 2 .000| 21| 2 1| 0| 1| 0 0 0| 0
5 Maria Arenas........ 3| 4 4 23 .000| 0| 1 4| 0| 15| 0 0 0| 1
7 Heather Coombs...... 3| 7 3 13 .308| 0| 0 0| 1| 0| 0 0 0| 0
8 Brittany Gandley.... 3| 0 0 1 .000| 1| 2 2| 0| 8| 0 0 0| 1
11 Manjit Chase........ 3| 1 0 2 .500| 12| 1 1| 0| 2| 0 0 0| 1
12 Alianna Lannigan.... 3| 5 0 16 .312| 1| 0 0| 0| 1| 0 1 0| 1
13 Tara Bregensir...... 3| 4 5 10 -.100| 1| 0 0| 0| 0| 0 2 0| 0
18 Nekane Mendizabal... 3| 9 0 19 .474| 2| 1 1| 0| 6| 3 2 1| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 39 13 102 .255| 39| 7 11| 6| 42| 3 6 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 12 6 30 .200 Site: Philadelphia, Pa. (Morgan Arena)
2 15 4 41 .268 Date: 09/08/07 Attend: Time: 1:06
3 12 3 31 .290 Referees: Bill Jones, Bob Herrman