Amer. International vs Caldwell College (09/08/07)
Volleyball Box Score
Volleyball Box Score
Caldwell College Volleyball
Amer. International vs Caldwell College (09/08/07 at Philadelphia, Pa.)
Amer. International | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Ozge Ozkan.......... 3| 0 0 5 .000| 28| 1 2| 0| 3| 0 0 0| 0
2 Alicia Cotton....... 2| 4 0 7 .571| 0| 3 0| 0| 7| 0 0 0| 1
3 Candace Joseph...... 3| 8 1 14 .500| 0| 1 1| 0| 0| 2 2 0| 0
4 Jennifer Hormann.... 3| 0 0 1 .000| 1| 0 1| 4| 12| 0 0 0| 0
5 Keziah Kashouh...... 3| 6 5 20 .050| 0| 1 1| 0| 4| 0 1 0| 0
7 Krystle Neves....... 2| 2 2 11 .000| 1| 1 2| 2| 3| 1 0 0| 0
9 Manda Bronson....... 2| 2 1 7 .143| 0| 4 1| 0| 3| 0 0 0| 0
10 Alicia Smith........ 2| 2 1 6 .167| 0| 0 0| 0| 0| 0 0 0| 0
11 Charisse Trotman.... 2| 2 4 12 -.167| 0| 0 0| 3| 5| 0 1 0| 0
12 Kambryn Williams.... 2| 5 2 11 .273| 0| 1 1| 1| 1| 1 2 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 31 16 94 .160| 30| 12 9| 12| 38| 4 6 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 11 4 29 .241 GAME SCORES 1 2 3 TEAM RECORDS
2 10 5 24 .208 Amer. International. (3) 30 30 30
3 10 7 41 .073 Caldwell College.... (0) 19 21 25
Caldwell College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 CIESLA, Laura....... 3| 5 4 33 .030| 0| 2 2| 1| 4| 1 0 0| 0
2 NEWCOMB, Elizabeth.. 2| 0 0 0 .000| 0| 1 2| 4| 8| 0 0 0| 0
4 KANE, Kendra........ 3| 1 3 5 -.400| 18| 1 1| 0| 4| 0 0 0| 2
5 DeVICO, Laura....... 1| 0 0 0 .000| 0| 1 1| 0| 3| 0 0 0| 0
6 FRANCOIS, Keesha.... 3| 4 3 16 .062| 1| 2 0| 0| 0| 4 0 0| 0
8 HERZOG, Lauren...... 1| 0 0 0 .000| 0| 3 0| 0| 0| 0 0 0| 0
10 ESTES, Kathleen..... 3| 0 1 2 -.500| 0| 1 3| 3| 3| 0 0 0| 1
11 CUSACK, Ashley...... 1| 0 2 4 -.500| 0| 0 0| 0| 0| 1 0 0| 0
12 PECORA, Justine..... 3| 7 2 17 .294| 2| 0 0| 1| 1| 0 0 0| 2
13 COLLINS, Ashley..... 2| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 2| 0
17 ROESING, Cory....... 3| 5 6 23 -.043| 1| 0 0| 3| 1| 1 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 22 21 100 .010| 22| 12 9| 12| 24| 7 0 2| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 8 11 39 -.077 Site: Philadelphia, Pa. (Morgan Arena)
2 5 3 26 .077 Date: 09/08/07 Attend: 30 Time: 1:18
3 9 7 35 .057 Referees: Owen Reiley, Henry Leong