Molloy College vs Caldwell College (Sep 11, 2007)
Volleyball Box Score
Volleyball Box Score
Caldwell College Volleyball
Molloy College vs Caldwell College (Sep 11, 2007 at Caldwell, NJ)
Molloy College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Haynes, Laura....... 3| 6 6 17 .000| 0| 2 2| 0| 2| 0 2 0| 0
5 Sekesan, Danielle... 3| 2 0 11 .182| 25| 0 1| 0| 6| 0 3 0| 2
6 Drury, Diann........ 3| 3 2 9 .111| 1| 0 0| 1| 8| 0 0 0| 0
7 Drury, Michelle..... 1| 4 0 6 .667| 1| 0 0| 1| 0| 0 1 0| 0
12 Barra, Angela....... 3| 7 2 18 .278| 0| 0 0| 0| 2| 1 3 0| 0
19 Wichard, Arielle.... 3| 10 8 28 .071| 1| 1 0| 2| 10| 0 0 0| 0
2 Rodziewicz, Monika.. 3| 0 2 4 -.500| 3| 0 1| 2| 22| 0 0 0| 0
9 Sklarsky, Kristen... 1| 0 1 1-1.000| 0| 0 0| 0| 1| 0 0 0| 0
10 Gastiaburo, Tristan. 2| 0 0 0 .000| 1| 0 0| 0| 4| 0 0 0| 0
11 King, Tina.......... 3| 0 2 7 -.286| 0| 0 1| 1| 4| 0 0 0| 0
13 Meyer, Meaghan...... 1| 1 2 5 -.200| 0| 0 0| 0| 0| 0 0 1| 0
14 Chave, Catherine.... 1| 4 1 6 .500| 1| 0 0| 2| 0| 0 1 0| 0
16 Loffredo, Christina. 2| 0 1 2 -.500| 0| 0 0| 0| 5| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 37 27 114 .088| 33| 3 5| 10| 64| 1 10 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 13 10 35 .086 GAME SCORES 1 2 3 TEAM RECORDS
2 11 9 29 .069 Molloy College...... (3) 30 30 30 5-4
3 13 8 50 .100 Caldwell College.... (0) 23 27 28 0-5
Caldwell College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 CIESLA, Laura....... 3| 12 5 42 .167| 1| 0 2| 1| 9| 0 0 0| 0
4 KANE, Kendra........ 3| 1 2 7 -.143| 20| 5 2| 0| 7| 0 1 0| 1
6 FRANCOIS, Keesha.... 3| 3 4 14 -.071| 0| 0 0| 0| 1| 0 2 1| 0
8 HERZOG, Lauren...... 3| 0 0 1 .000| 0| 1 3| 0| 1| 0 0 0| 0
12 PECORA, Justine..... 3| 5 6 22 -.045| 1| 1 1| 0| 5| 1 0 0| 0
17 ROESING, Cory....... 3| 7 8 34 -.029| 1| 0 0| 0| 4| 0 0 0| 1
2 NEWCOMB, Elizabeth.. 3| 1 0 3 .333| 1| 0 0| 0| 8| 0 0 0| 0
5 DeVICO, Laura....... 3| 0 0 1 .000| 0| 2 1| 0| 9| 0 0 0| 0
10 ESTES, Kathleen..... 3| 0 0 0 .000| 0| 1 1| 1| 0| 0 0 0| 0
13 COLLINS, Ashley..... 2| 0 0 0 .000| 0| 0 0| 0| 0| 1 1 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 29 25 124 .032| 24| 10 10| 3| 45| 2 4 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 8 8 35 .000 Site: Caldwell, NJ (Newman Center)
2 9 11 41 -.049 Date: Sep 11, 2007 Attend: 175 Time: 1:45
3 12 6 48 .125 Referees: George Fetz, Ben Tangelao