Caldwell College vs Molloy College (Oct 09, 2007)
Volleyball Box Score
Volleyball Box Score
Caldwell College Volleyball
Caldwell College vs Molloy College (Oct 09, 2007 at Rockville Centre, NY)
Caldwell College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 CIESLA, Laura....... 4| 9 6 41 .073| 1| 4 1| 3| 7| 0 0 0| 0
4 KANE, Kendra........ 4| 1 0 6 .167| 31| 0 1| 0| 8| 0 0 0| 9
6 FRANCOIS, Keesha.... 4| 9 12 40 -.075| 1| 0 0| 0| 3| 0 2 1| 0
11 CUSACK, Ashley...... 4| 2 3 5 -.200| 0| 0 2| 0| 2| 0 0 0| 0
12 PECORA, Justine..... 4| 7 5 22 .091| 2| 3 2| 0| 13| 0 1 1| 0
17 ROESING, Cory....... 4| 11 9 25 .080| 0| 4 1| 6| 9| 0 1 0| 0
3 SULLIVAN, Jennifer.. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 HERZOG, Lauren...... 2| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
9 NEWCOMB, Elizabeth.. 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
10 ESTES, Kathleen..... 4| 0 0 1 .000| 1| 3 1| 4| 13| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 39 35 140 .029| 36| 15 9| 13| 55| 0 4 2| 9
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 11 5 35 .171 GAME SCORES 1 2 3 4 TEAM RECORDS
2 8 10 33 -.061 Caldwell College.... (1) 30 22 26 22 1-18
3 9 10 34 -.029 Molloy College...... (3) 28 30 30 30 8-11
4 11 10 38 .026
Molloy College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Haynes, Laura....... 4| 8 2 13 .462| 0| 4 1| 1| 2| 0 2 0| 0
5 Sekesan, Danielle... 4| 1 1 4 .000| 18| 5 2| 0| 7| 0 0 0| 2
6 Drury, Diann........ 4| 5 6 24 -.042| 1| 1 2| 4| 11| 0 0 0| 0
7 Drury, Michelle..... 1| 2 2 5 .000| 0| 0 0| 0| 1| 0 0 0| 0
12 Barra, Angela....... 4| 12 3 22 .409| 0| 0 0| 0| 1| 0 0 1| 1
19 Wichard, Arielle.... 4| 8 4 24 .167| 0| 3 1| 2| 8| 0 0 0| 0
2 Rodziewicz, Monika.. 4| 0 1 6 -.167| 1| 0 2| 3| 18| 0 0 0| 0
9 Sklarsky, Kristen... 1| 0 0 0 .000| 3| 0 0| 0| 0| 0 0 0| 0
10 Gastiaburo, Tristan. 1| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
11 King, Tina.......... 3| 5 2 16 .188| 0| 0 0| 3| 1| 0 1 0| 0
13 Meyer, Meaghan...... 1| 1 1 4 .000| 0| 0 0| 1| 1| 0 0 0| 0
14 Chave, Catherine.... 4| 4 0 7 .571| 0| 0 0| 0| 0| 0 1 0| 2
16 Loffredo, Christina. 4| 0 0 3 .000| 0| 0 1| 1| 4| 0 0 0| 0
18 Kerley, Kara........ 4| 0 0 0 .000| 16| 0 3| 0| 4| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 4| 46 22 128 .188| 39| 13 12| 15| 62| 0 4 1| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 11 8 38 .079 Site: Rockville Centre, NY (Quealy Gymnasium)
2 12 3 26 .346 Date: Oct 09, 2007 Attend: 40 Time: 1:40
3 8 7 31 .032 Referees:
4 15 4 33 .333