Nyack College vs Caldwell College (Oct 18, 2007)
Volleyball Box Score
Volleyball Box Score
Caldwell College Volleyball
Nyack College vs Caldwell College (Oct 18, 2007 at Caldwell, NJ)
Nyack College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 LEEGWATER, Tara..... 5| 2 0 10 .200| 38| 2 0| 0| 10| 0 2 1| 0
2 HARRIS, Jessica..... 5| 1 4 10 -.300| 1| 0 0| 0| 4| 0 5 0| 0
8 STUART, Laurie...... 5| 0 0 0 .000| 0| 2 0| 2| 14| 0 0 0| 0
10 WEIDMAN, Colleen.... 5| 1 1 6 .000| 2| 0 0| 1| 19| 0 0 0| 0
11 CANTAVE, Taneisha... 4| 9 6 29 .103| 0| 0 0| 0| 0| 2 4 1| 0
15 METCALF, Megan...... 3| 2 2 10 .000| 0| 0 0| 0| 0| 0 1 1| 0
23 MCCABE, Lacey....... 5| 6 4 28 .071| 0| 2 3| 3| 14| 0 0 0| 1
24 VERHAGE, Jacki...... 5| 6 2 20 .200| 1| 0 0| 0| 4| 0 1 0| 0
25 PAIGE, Wendy........ 5| 20 3 50 .340| 0| 1 4| 0| 3| 4 3 1| 0
28 FRIDAY, Samantha.... 5| 0 1 1-1.000| 0| 0 2| 0| 3| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 47 23 164 .146| 42| 7 9| 7| 71| 6 16 4| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 12 3 29 .310 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 6 8 34 -.059 Nyack College....... (3) 30 19 31 30 15 8-11, 7-5 CACC
3 11 3 35 .229 Caldwell College.... (2) 24 30 33 28 13 1-22, 1-11 CACC
4 11 7 46 .087
5 7 2 20 .250
Caldwell College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 CIESLA, Laura....... 5| 13 6 51 .137| 0| 0 2| 0| 15| 0 0 0| 0
4 KANE, Kendra........ 5| 1 0 3 .333| 74| 0 0| 0| 13| 0 1 0| 2
5 DeVICO, Laura....... 5| 0 0 0 .000| 0| 3 3| 0| 14| 0 0 0| 0
6 FRANCOIS, Keesha.... 5| 20 15 47 .106| 0| 0 0| 0| 1| 0 2 0| 0
10 ESTES, Kathleen..... 5| 1 0 2 .500| 0| 1 6| 3| 13| 0 0 0| 0
11 CUSACK, Ashley...... 5| 0 2 4 -.500| 0| 0 0| 0| 2| 0 4 0| 0
12 PECORA, Justine..... 5| 19 11 43 .186| 0| 3 3| 0| 10| 0 3 0| 0
17 ROESING, Cory....... 5| 26 10 54 .296| 0| 0 4| 2| 15| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 80 44 204 .176| 74| 7 18| 7| 83| 0 10 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 16 12 40 .100 Site: Caldwell, NJ (Newman Center)
2 18 3 35 .429 Date: Oct 18, 2007 Attend: 91 Time: 2:00
3 22 11 57 .193 Referees: Heather McNall-Lang, Edwin Alto
4 14 12 50 .040
5 10 6 22 .182