Dominican College vs Caldwell College (Sep 17, 2008)
Volleyball Box Score
Volleyball Box Score
2008 Caldwell College Volleyball
Dominican College vs Caldwell College (Sep 17, 2008 at Caldwell, NJ)
Dominican College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 DUDLEY, Kerianne.... 4| 3 4 19 -.053| 0| 1 0| 0| 6| 0 2 0| 0
5 SIMPSON, Ashley..... 4| 4 3 17 .059| 0| 2 1| 1| 6| 1 2 1| 0
6 COLLIER, Kinikia.... 4| 5 2 24 .125| 1| 6 2| 6| 13| 0 1 0| 0
7 EARL, Kaitlin....... 4| 0 2 3 -.667| 13| 2 0| 0| 3| 0 0 0| 2
14 GIORDANO, Catherine. 4| 0 0 0 .000| 0| 0 1| 1| 4| 0 0 0| 0
21 SMITH, Yashani...... 4| 2 1 5 .200| 0| 0 1| 0| 1| 0 1 0| 0
2 PALERMO, Lauren..... 2| 0 0 0 .000| 2| 0 0| 2| 0| 0 0 0| 0
12 COOPER, Akirrah..... 4| 7 7 33 .000| 0| 0 1| 0| 3| 0 0 0| 0
13 HANNEMAN, Theresa... 1| 0 1 1-1.000| 0| 0 1| 0| 0| 0 0 0| 0
22 BAGATTA, Nicole..... 4| 0 0 1 .000| 1| 0 0| 1| 9| 0 0 0| 1
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 21 20 103 .010| 17| 11 7| 13| 45| 1 6 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 4 6 27 -.074 GAME SCORES 1 2 3 4 TEAM RECORDS
2 6 2 22 .182 Dominican College... (1) 16 23 25 12 0-6, 0-2 CACC
3 8 5 29 .103 Caldwell College.... (3) 25 25 21 25 2-4, 1-0 CACC
4 3 7 25 -.160
Caldwell College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 CIESLA, Laura....... 4| 9 6 27 .111| 0| 3 0| 2| 14| 1 0 1| 1
2 ALAO, Titilola...... 4| 12 3 22 .409| 1| 0 0| 0| 1| 1 1 0| 0
5 MOSHER, Amber....... 4| 10 5 21 .238| 4| 3 2| 1| 5| 0 1 0| 0
6 FRANCOIS, Keesha.... 3| 7 3 14 .286| 0| 0 0| 0| 0| 0 0 0| 0
9 ROTH, Lauren........ 4| 2 1 7 .143| 34| 4 4| 0| 17| 0 0 0| 1
12 PECORA, Justine..... 4| 5 2 19 .158| 0| 0 0| 0| 1| 0 0 0| 0
3 SULLIVAN, Jennifer.. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 LENNON, Elise....... 1| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
8 HERZOG, Lauren...... 4| 0 0 0 .000| 0| 1 4| 0| 1| 0 0 0| 0
10 ESTES, Kathleen..... 4| 0 1 2 -.500| 1| 2 2| 4| 14| 0 0 0| 0
11 CUSACK, Ashley...... 1| 2 1 3 .333| 0| 0 0| 0| 1| 0 0 1| 0
13 COLLINS, Ashley..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
17 ROESING, Cory....... 4| 0 2 7 -.286| 2| 0 2| 1| 6| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 47 24 123 .187| 42| 13 14| 11| 61| 2 2 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 14 7 32 .219 Site: Caldwell, NJ (Newman Center)
2 17 8 36 .250 Date: Sep 17, 2008 Attend: 98 Time:
3 7 6 29 .034 Referees:
4 9 3 26 .231