So. Connecticut St. vs Caldwell College (Sep 22, 2008)
Volleyball Box Score
Volleyball Box Score
2008 Caldwell College Volleyball
So. Connecticut St. vs Caldwell College (Sep 22, 2008 at Caldwell, NJ)
So. Connecticut St. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Marcia Hollingsworth 5| 3 4 19 -.053| 2| 1 4| 0| 0| 1 2 2| 0
6 Jenna Tammel........ 5| 13 8 49 .102| 2| 2 0| 0| 13| 0 0 0| 0
8 Leah Filonuk........ 5| 12 4 34 .235| 2| 2 1| 1| 7| 0 1 0| 0
14 Andrea Nolan........ 5| 4 0 10 .400| 36| 1 1| 0| 8| 0 0 0| 1
16 Broghan Miller...... 5| 16 5 35 .314| 2| 0 2| 2| 13| 0 4 0| 1
17 Alliana Lannigan.... 5| 4 2 11 .182| 0| 0 0| 0| 0| 0 3 0| 0
1 Robin Priest........ 5| 0 1 1-1.000| 1| 1 0| 5| 19| 0 0 0| 0
5 Maria Arenas........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 52 24 159 .176| 45| 7 8| 9| 60| 1 10 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 7 4 23 .130 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 16 6 36 .278 So. Connecticut St.. (3) 14 25 16 25 15 15-3
3 5 7 32 -.062 Caldwell College.... (2) 25 21 25 21 13 3-5
4 13 2 36 .306
5 11 5 32 .188
Caldwell College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 ALAO, Titilola...... 5| 13 1 24 .500| 0| 0 0| 0| 1| 2 1 0| 0
5 MOSHER, Amber....... 5| 16 5 32 .344| 3| 2 0| 3| 14| 1 1 0| 0
9 ROTH, Lauren........ 5| 9 1 14 .571| 35| 2 1| 0| 7| 0 3 0| 3
10 ESTES, Kathleen..... 5| 0 0 0 .000| 2| 2 2| 2| 15| 0 0 0| 0
11 CUSACK, Ashley...... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
17 ROESING, Cory....... 5| 1 1 9 .000| 1| 1 2| 1| 12| 0 0 0| 0
1 CIESLA, Laura....... 5| 4 5 25 -.040| 3| 2 0| 1| 20| 0 1 0| 0
6 FRANCOIS, Keesha.... 5| 7 4 26 .115| 1| 0 0| 0| 0| 0 4 1| 0
7 LENNON, Elise....... 5| 0 0 0 .000| 0| 0 2| 0| 1| 0 0 0| 0
12 PECORA, Justine..... 2| 1 4 13 -.231| 0| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 51 21 145 .207| 45| 9 7| 7| 72| 3 10 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 15 0 23 .652 Site: Caldwell, NJ (Newman Center)
2 9 5 27 .148 Date: Sep 22, 2008 Attend: 144 Time: 1:55
3 11 6 30 .167 Referees: Vicky Wilcox, Richard Pickeral
4 13 7 39 .154
5 3 3 26 .000