Goldey-Beacom vs Caldwell College (Sep 27, 2008)
Volleyball Box Score
Volleyball Box Score
2008 Caldwell College Volleyball
Goldey-Beacom vs Caldwell College (Sep 27, 2008 at Caldwell, NJ)
Goldey-Beacom | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 MILLS, Amanda....... 3| 3 2 11 .091| 0| 0 0| 0| 2| 0 0 0| 1
2 NOLAN, Kellyn....... 3| 3 2 12 .083| 1| 0 0| 0| 1| 0 1 0| 0
4 PIERRE, Chantal..... 3| 3 4 10 -.100| 0| 0 0| 0| 0| 0 1 0| 0
8 HICKS, A.J.......... 3| 3 1 6 .333| 1| 3 1| 0| 5| 0 0 0| 1
14 SHANER, Roni........ 3| 0 1 7 -.143| 10| 3 0| 0| 3| 0 1 0| 2
18 JOHNSON, Chalea..... 3| 2 4 15 -.133| 0| 0 2| 0| 2| 0 1 0| 0
3 WITZKE, Lauren...... 2| 0 0 0 .000| 0| 0 1| 1| 4| 0 0 0| 0
19 McMICHAEL, Emily.... 1| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
33 HUDOCK, Christine... 3| 0 2 7 -.286| 0| 0 0| 3| 7| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 14 16 68 -.029| 12| 6 4| 5| 25| 0 4 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 2 7 25 -.200 GAME SCORES 1 2 3 TEAM RECORDS
2 6 4 23 .087 Goldey-Beacom....... (0) 19 16 11 6-5, 2-3 CACC
3 6 5 20 .050 Caldwell College.... (3) 25 25 25 5-5, 3-0 CACC
Caldwell College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 ALAO, Titilola...... 2| 7 0 12 .583| 0| 0 0| 0| 1| 1 2 0| 0
5 MOSHER, Amber....... 2| 3 2 9 .111| 1| 0 1| 0| 2| 0 2 0| 0
6 FRANCOIS, Keesha.... 3| 6 1 14 .357| 0| 0 0| 0| 1| 2 2 0| 0
9 ROTH, Lauren........ 3| 5 1 8 .500| 33| 3 2| 0| 2| 0 2 0| 1
12 PECORA, Justine..... 3| 11 2 14 .643| 0| 0 0| 0| 2| 1 1 0| 0
17 ROESING, Cory....... 3| 5 2 13 .231| 2| 0 1| 1| 6| 0 0 0| 1
1 CIESLA, Laura....... 3| 1 1 2 .000| 0| 0 2| 1| 3| 0 0 0| 0
3 SULLIVAN, Jennifer.. 2| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0
7 LENNON, Elise....... 1| 2 0 2 1.000| 0| 0 0| 0| 1| 0 0 0| 0
8 HERZOG, Lauren...... 3| 0 0 0 .000| 0| 1 3| 0| 5| 0 0 0| 0
10 ESTES, Kathleen..... 3| 1 0 1 1.000| 0| 1 3| 3| 8| 0 0 0| 0
11 CUSACK, Ashley...... 1| 0 0 3 .000| 0| 0 0| 0| 0| 0 1 0| 0
13 COLLINS, Ashley..... 1| 0 1 1-1.000| 1| 0 0| 0| 0| 0 0 1| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 41 10 79 .392| 38| 5 12| 6| 32| 4 10 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 12 5 30 .233 Site: Caldwell, NJ (Newman Center)
2 15 4 27 .407 Date: Sep 27, 2008 Attend: 157 Time: 1:05
3 14 1 22 .591 Referees: