Caldwell College vs Holy Family (Oct 10, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Caldwell College Volleyball
Caldwell College vs Holy Family (Oct 10, 2009 at Philadelphia, PA)
Caldwell College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 ALAO, Titilola...... 4| 7 3 20 .200| 0| 0 0| 0| 0| 0 8 0| 0
6 FRANCOIS, Keesha.... 4| 1 4 12 -.250| 1| 0 0| 0| 1| 0 3 1| 0
9 ROTH, Lauren........ 4| 2 0 11 .182| 30| 3 1| 0| 7| 0 3 0| 1
10 ESTES, Kathleen..... 4| 1 0 2 .500| 1| 2 3| 1| 10| 0 0 0| 0
11 McDONOUGH, Susan.... 4| 14 6 38 .211| 1| 0 0| 1| 17| 0 1 0| 0
17 ROESING, Cory....... 4| 11 6 40 .125| 2| 0 0| 1| 7| 2 1 1| 0
7 LENNON, Elise....... 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 PECORA, Justine..... 4| 5 3 13 .154| 0| 0 0| 0| 2| 0 6 0| 0
15 AMON, Maddy......... 4| 1 0 1 1.000| 0| 1 1| 5| 14| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 42 22 137 .146| 35| 6 5| 9| 58| 2 22 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 11 7 42 .095 GAME SCORES 1 2 3 4 TEAM RECORDS
2 9 9 33 .000 Caldwell College.... (3) 25 25 23 25 10-9 (8-1 CACC)
3 11 3 39 .205 Holy Family......... (1) 23 18 25 16 8-16 (6-4 CACC)
4 11 3 23 .348
Holy Family | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 HORNBACK, Katie..... 4| 12 10 47 .043| 0| 3 3| 1| 7| 0 1 0| 0
6 KEIHL, Aly.......... 4| 9 5 26 .154| 0| 2 2| 2| 7| 0 1 1| 1
9 TETT, Rebecca....... 4| 3 0 9 .333| 2| 0 0| 0| 0| 0 2 0| 0
10 KEEVE, Jill......... 4| 9 7 31 .065| 0| 0 2| 0| 5| 0 0 1| 0
12 LA COUTURE, Brittany 4| 7 2 11 .455| 1| 0 1| 0| 1| 1 2 0| 0
14 DRABYN, Aimee....... 4| 0 2 5 -.400| 38| 1 1| 0| 9| 1 2 0| 1
11 PRZYBYLOWICZ, Cara.. 2| 0 0 0 .000| 0| 1 3| 0| 0| 0 0 0| 0
13 ROSS, Kelsey........ 2| 4 3 10 .100| 0| 0 0| 0| 1| 0 0 0| 0
22 BICKES, Mackenzie... 4| 0 0 0 .000| 0| 0 1| 0| 12| 0 0 0| 1
33 BELAND, Jordan...... 4| 0 0 0 .000| 2| 2 4| 2| 23| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 44 29 139 .108| 43| 9 17| 6| 65| 2 8 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 12 7 43 .116 Site: Philadelphia, PA (Campus Center)
2 8 11 29 -.103 Date: Oct 10, 2009 Attend: 70 Time: 1:32
3 15 6 41 .220 Referees: Bill Jones, Neal Kenzakowski
4 9 5 26 .154