Caldwell College vs Bloomfield College (Oct 13, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Caldwell College Volleyball
Caldwell College vs Bloomfield College (Oct 13, 2009 at Unknown)
Caldwell College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 ALAO, Titilola...... 4| 12 4 24 .333| 0| 0 0| 0| 0| 0 0 0| 0
6 FRANCOIS, Keesha.... 4| 5 5 16 .000| 0| 0 0| 0| 1| 2 0 0| 0
7 LENNON, Elise....... 4| 0 0 0 .000| 0| 4 0| 0| 3| 0 0 0| 0
9 ROTH, Lauren........ 4| 2 1 13 .077| 37| 0 1| 0| 13| 1 0 0| 0
10 ESTES, Kathleen..... 4| 0 0 2 .000| 0| 0 0| 0| 1| 0 0 0| 0
11 McDONOUGH, Susan.... 4| 13 4 34 .265| 1| 2 0| 0| 11| 0 0 0| 0
12 PECORA, Justine..... 4| 7 4 22 .136| 3| 0 0| 0| 3| 0 0 0| 0
13 COLLINS, Ashley..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
15 AMON, Maddy......... 4| 0 0 6 .000| 2| 5 0| 1| 22| 0 0 0| 0
17 ROESING, Cory....... 4| 10 1 28 .321| 1| 0 0| 0| 19| 0 0 0| 0
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 4| 49 19 146 .205| 44| 11 1| 5| 74| 3 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 12 3 37 .243 GAME SCORES 1 2 3 4 TEAM RECORDS
2 10 4 40 .150 Caldwell College.... (3) 25 25 22 25 11-9, 9-1
3 11 8 29 .103 Bloomfield College.. (1) 16 22 25 16 4-13, 4-7
4 16 4 40 .300
Bloomfield College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 PEREZ, Daliana...... 2| 1 0 1 1.000| 0| 0 0| 0| 2| 0 0 0| 0
4 DEVRIES, Brittany... 4| 0 1 2 -.500| 0| 0 2| 1| 14| 0 0 0| 0
5 JACKSON, Tiffany.... 2| 0 1 9 -.111| 0| 0 0| 0| 1| 0 0 0| 0
6 THOMAS, Da'Cheray... 2| 2 2 7 .000| 0| 0 0| 0| 1| 0 0 0| 0
7 ZANETTE, Suzy....... 4| 9 1 20 .400| 0| 1 4| 0| 7| 0 0 0| 0
9 PEREIRA, Uerequenia. 4| 12 7 34 .147| 0| 0 1| 1| 4| 0 0 0| 0
10 FERREIRA, Evelyn.... 4| 0 0 3 .000| 0| 0 0| 2| 6| 0 0 0| 0
11 HENAO, Victoria..... 4| 3 5 23 -.087| 0| 0 0| 0| 2| 1 0 0| 0
12 BETONI, Gabriella... 4| 0 3 14 -.214| 47| 1 2| 0| 6| 1 0 0| 0
14 PEREIRA, Ursula..... 4| 27 3 52 .462| 1| 3 2| 2| 13| 0 0 0| 0
TEAM................ | | | | 5| | |
-----------------------------------------------------------------------------
Totals.............. 4| 54 23 165 .188| 48| 5 11| 11| 56| 2 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 10 7 45 .067 Site: Unknown
2 18 6 47 .255 Date: Oct 13, 2009 Attend: 50 Time:
3 15 5 30 .333 Referees:
4 11 5 43 .140