Caldwell College vs Goldey-Beacom (Oct 03, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Caldwell College Volleyball
Caldwell College vs Goldey-Beacom (Oct 03, 2009 at Wilmington, Del.)
Caldwell College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 ALAO, Titilola...... 3| 16 0 21 .762| 0| 0 0| 0| 0| 0 0 0| 0
6 FRANCOIS, Keesha.... 3| 6 1 12 .417| 0| 0 0| 0| 0| 0 1 0| 0
9 ROTH, Lauren........ 3| 4 0 4 1.000| 41| 0 1| 0| 8| 1 0 0| 0
10 ESTES, Kathleen..... 3| 2 0 3 .667| 1| 0 1| 0| 2| 0 0 0| 0
11 McDONOUGH, Susan.... 3| 7 3 17 .235| 0| 0 0| 0| 17| 0 1 0| 0
17 ROESING, Cory....... 3| 8 1 20 .350| 1| 0 0| 1| 6| 0 0 0| 0
7 LENNON, Elise....... 2| 0 0 0 .000| 0| 0 1| 0| 3| 0 0 0| 0
8 HERZOG, Lauren...... 3| 0 0 1 .000| 0| 4 3| 0| 4| 0 0 0| 0
12 PECORA, Justine..... 3| 5 0 9 .556| 1| 0 0| 0| 1| 1 0 0| 0
15 AMON, Maddy......... 2| 0 0 2 .000| 0| 0 2| 0| 7| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 48 5 89 .483| 44| 4 8| 1| 48| 2 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 18 2 35 .457 GAME SCORES 1 2 3 TEAM RECORDS
2 16 1 28 .536 Caldwell College.... (3) 25 25 25 9-9, 7-1
3 14 2 26 .462 Goldey-Beacom....... (0) 20 11 6 5-13, 2-8
Goldey-Beacom | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Mills, Amanda....... 3| 1 3 9 -.222| 0| 0 0| 0| 0| 0 0 0| 0
3 Witzke, Lauren...... 2| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
4 Nolan, Kellyn....... 3| 8 4 19 .211| 0| 0 0| 0| 2| 0 0 0| 0
10 Dempsey, Monica..... 3| 1 4 19 -.158| 9| 0 1| 0| 6| 0 0 0| 0
14 Shaner, Roni........ 3| 3 1 15 .133| 8| 0 0| 0| 5| 0 0 0| 0
18 Johnson, Chalea..... 3| 4 2 12 .167| 0| 0 0| 0| 1| 1 0 0| 0
8 Hicks, AJ........... 3| 0 1 1-1.000| 0| 0 1| 0| 5| 0 0 0| 0
11 DeLeo, Renee........ 3| 2 3 9 -.111| 0| 0 0| 0| 3| 0 0 0| 0
15 Howard, Catherine... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
19 McMichael, Emily.... 1| 0 0 0 .000| 1| 0 0| 0| 2| 0 0 0| 0
33 Hudock, Christine... 3| 0 0 1 .000| 0| 1 1| 4| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 19 18 85 .012| 18| 1 3| 4| 36| 1 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 9 5 28 .143 Site: Wilmington, Del. (Jones Center)
2 6 6 27 .000 Date: Oct 03, 2009 Attend: 100 Time: 0:59
3 4 7 30 -.100 Referees: