Wilmington Univ. vs Caldwell College (Oct 31, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Caldwell College Volleyball
Wilmington Univ. vs Caldwell College (Oct 31, 2009 at Caldwell, NJ)
Wilmington Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 FRICK, Meghan....... 3| 13 1 29 .414| 1| 1 0| 0| 7| 0 0 0| 0
7 BOYD, Michelle...... 3| 5 4 21 .048| 1| 0 1| 1| 12| 0 0 0| 0
8 NORVELL, Paige...... 3| 4 3 20 .050| 2| 0 1| 0| 2| 0 2 0| 0
11 RUMPLE, Shannon..... 3| 1 0 5 .200| 20| 0 2| 0| 7| 0 3 0| 1
17 HUNLEY, Sheri....... 3| 2 1 7 .143| 0| 0 0| 0| 0| 0 3 0| 0
19 LEATHERN, Brittani.. 3| 3 3 21 .000| 0| 0 0| 1| 0| 1 2 0| 0
9 SCAVICCHIO, Fabiana. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 LEONARDI, Kaitlyn... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
16 SHROPSHIRE, Kim..... 3| 0 0 1 .000| 0| 0 0| 2| 10| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 28 12 104 .154| 24| 1 4| 5| 39| 1 10 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 9 3 27 .222 GAME SCORES 1 2 3 TEAM RECORDS
2 7 7 33 .000 Wilmington Univ..... (0) 16 15 20 13-15, 9-9 CACC
3 12 2 44 .227 Caldwell College.... (3) 25 25 25 17-11, 15-3 CACC
Caldwell College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 FRANCOIS, Keesha.... 3| 5 1 15 .267| 1| 1 0| 0| 0| 0 0 0| 0
9 ROTH, Lauren........ 3| 6 1 12 .417| 36| 1 2| 0| 8| 0 0 0| 0
10 ESTES, Kathleen..... 3| 0 1 1-1.000| 0| 2 2| 0| 8| 0 0 0| 0
11 McDONOUGH, Susan.... 3| 17 4 35 .371| 2| 0 2| 0| 10| 3 0 0| 0
12 PECORA, Justine..... 3| 8 1 14 .500| 2| 0 0| 0| 0| 0 1 0| 0
17 ROESING, Cory....... 3| 11 3 23 .348| 2| 1 1| 0| 10| 0 1 0| 0
7 LENNON, Elise....... 3| 3 2 11 .091| 0| 0 0| 0| 1| 0 0 0| 0
15 AMON, Maddy......... 3| 0 2 2-1.000| 2| 0 0| 1| 19| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 50 15 113 .310| 45| 5 7| 1| 56| 3 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 18 4 32 .438 Site: Caldwell, NJ (Newman Center)
2 13 5 32 .250 Date: Oct 31, 2009 Attend: 78 Time: 1:00
3 19 6 49 .265 Referees: Rich Pickrell, Roy Benasaraf