Cougar
Volleyball
Roster | Schedule | Stats | Coaching Staff | Archives | Media Guide
2009 VOLLEYBALL SCHEDULE
| DATE | TIME | OPPONENT | LOCATION | RESULT | OVERALL | CACC |
| Sept. 4 | 11 a.m. | University of Bridgeport @ | Away | L, 1-3 | 0-1 | |
| Sept. 4 | 3 p.m. | Holy Family University @ | Neutral | W, 3-2 | 1-1 | |
| Sept. 5 | 11 a.m. | UMass-Lowell @ | Neutral | L, 1-3 | 1-2 | |
| Sept. 5 | 3 p.m. | Merrimack College @ | Neutral | L, 0-3 | 1-3 | |
| Sept. 11 | 4 p.m. | East Stroudsburg Univ. % | Away | L, 0-3 | 1-4 | |
| Sept. 11 | 6 p.m. | College of St. Rose % | Neutral | L, 2-3 | 1-5 | |
| Sept. 12 | 11 a.m. | Adelphi University % | Neutral | L, 0-3 | 1-6 | |
| Sept. 12 | 1 p.m. | Holy Family University % | Neutral | W, 3-0 | 2-6 | |
| Sept. 15 | 7 p.m. | Bloomfield College * | HOME | W, 3-0 | 3-6 | 1-0 |
| Sept. 17 | 7 p.m. | Dominican College * | HOME | W, 3-0 | 4-6 | 2-0 |
| Sept. 19 | 11 a.m. | Stonehill College | HOME | L, 2-3 | 4-7 | 2-0 |
| Sept. 19 | 3 p.m. | Molloy College | HOME | L, 2-3 | 4-8 | 2-0 |
| Sept. 22 | 7 p.m. | Felician College * | Away | W, 3-0 | 5-8 | 3-0 |
| Sept. 24 | 7 p.m. | Nyack College * | Away | W, 3-0 | 6-8 | 4-0 |
| Sept. 26 | 2 p.m. | Georgian Court University * | HOME | L, 1-3 | 6-9 | 4-1 |
| Sept. 29 | 7 p.m. | Post University * | HOME | W, 3-0 | 7-9 | 5-1 |
| Oct. 1 | 7 p.m. | Concordia College * | Away | W, 3-0 | 8-9 | 6-1 |
| Oct. 3 | 2 p.m. | Goldey-Beacom College * | Away | W, 3-0 | 9-9 | 7-1 |
| Oct. 10 | 12 p.m. | Holy Family University * | Away | W, 3-1 | 10-9 | 8-1 |
| Oct. 13 | 7:30 p.m. | Bloomfield College * | Away | W, 3-1 | 11-9 | 9-1 |
| Oct. 15 | 7 p.m. | Dominican College * | Away | L, 1-3 | 11-10 | 9-2 |
| Oct. 19 | 7 p.m. | Philadelphia University * | Away | L, 0-3 | 11-11 | 9-3 |
| Oct. 20 | 7 p.m. | Felician College * | HOME | W, 3-0 | 12-11 | 10-3 |
| Oct. 22 | 7 p.m. | Nyack College * | HOME | W, 3-0 | 13-11 | 11-3 |
| Oct. 24 | 3 p.m. | University of the Sciences * | HOME | W, 3-1 | 14-11 | 12-3 |
| Oct. 27 | 7 p.m. | Post University * | Away | W, 3-0 | 15-11 | 13-3 |
| Oct. 29 | 7 p.m. | Concordia College * | HOME | W, 3-0 | 16-11 | 14-3 |
| Oct. 31 | 12 p.m. | Wilmington University * | HOME | W, 3-0 | 17-11 | 15-3 |
| Oct. 31 | 4 p.m. | S. Connecticut State | HOME | W, 3-0 | 18-11 | 15-3 |
| Nov. 3 | 7 p.m. | Molloy College | Away | W, 3-0 | 19-11 | 15-3 |
| Nov. 7 | 12 p.m. | Chestnut Hill College * | Away | W, 3-0 | 20-11 | 16-3 |
| Nov. 10 | 7 p.m. | Nyack College | HOME | W, 3-1 | 21-11 | |
| Nov. 13 | 8 p.m. | Philadelphia University # | Neutral | L, 0-3 | 21-12 |
* - CACC match
Click here for 2008 results |



