![]() |
COUGARS
|
Roster | Schedule |
Stats |
Coaching Staff |
Fall Media Guide
![]()
| DATE | TIME | OPPONENT | LOCATION | RESULT | OVERALL | CACC |
| Sept. 5 | 7 p.m. | Wilmington University * | HOME | L, 0-3 | 0-1 | 0-1 |
| Sept. 7 | 5:30 p.m. | University of Sciences @ | Away | L, 0-3 | 0-2 | 0-1 |
| Sept. 8 | 12 p.m. | S. Conn. State Univ. @ | Neutral | L, 0-3 | 0-3 | 0-1 |
| Sept. 8 | 2 p.m. | American International @ | Neutral | L, 0-3 | 0-4 | 0-1 |
| Sept. 11 | 7 p.m. | Molloy College | HOME | L, 0-3 | 0-5 | 0-1 |
| Sept. 13 | 7 p.m. | Concordia College | Away | L, 0-3 | 0-6 | 0-1 |
| Sept. 15 | 12 p.m. | Holy Family University * | Away | L, 0-3 | 0-7 | 0-2 |
| Sept. 15 | 2 p.m. | University of D.C. | Neutral | L, 1-3 | 0-8 | 0-2 |
| Sept. 18 | 7 p.m. | Nyack College * | Away | L, 0-3 | 0-9 | 0-3 |
| Sept. 20 | 7 p.m. | Post University * | Away | L, 0-3 | 0-10 | 0-4 |
| Sept. 21 | 6 p.m. | Shippensburg University ^ | Neutral | L, 0-3 | 0-11 | 0-4 |
| Sept. 21 | 8 p.m. | University of Bridgeport ^ | Neutral | L, 0-3 | 0-12 | 0-4 |
| Sept. 22 | 2 p.m. | Kutztown University ^ | Neutral | L, 0-3 | 0-13 | 0-4 |
| Sept. 22 | 4 p.m. | East Stroudsburg Univ. ^ | Away | L, 0-3 | 0-14 | 0-4 |
| Sept. 25 | 7 p.m. | Felician College * | HOME | W, 3-1 | 1-14 | 1-4 |
| Sept. 27 | 7:30 p.m. | Bloomfield College * | Away | L, 0-3 | 1-15 | 1-5 |
| Sept. 29 | 12 p.m. | Philadelphia University * | Away | L, 0-3 | 1-16 | 1-6 |
| Oct. 4 | 7 p.m. | Dominican College * | HOME | L, 1-3 | 1-17 | 1-7 |
| Oct. 9 | 7 p.m. | Molloy College | Away | L, 1-3 | 1-18 | 1-7 |
| Oct. 11 | 7 p.m. | Felician College * | Away | L, 0-3 | 1-19 | 1-8 |
| Oct. 13 | 12 p.m. | University of Sciences * | HOME | L, 0-3 | 1-20 | 1-9 |
| Oct. 16 | 7 p.m. | Bloomfield College * | HOME | L, 0-3 | 1-21 | 1-10 |
| Oct. 18 | 7 p.m. | Nyack College * | HOME | L, 2-3 | 1-22 | 1-11 |
| Oct. 20 | 12 p.m. | Chestnut Hill College * | Away | W, 3-0 | 2-22 | 2-11 |
| Oct. 25 | 7 p.m. | Post University * | HOME | L, 1-3 | 2-23 | 2-12 |
| Oct. 28 | 12 p.m. | Georgian Court University * | Away | L, 0-3 | 2-24 | 2-13 |
| Nov. 1 | 7 p.m. | Dominican College * | Away | W, 3-1 | 3-24 | 3-13 |
| Nov. 3 | 12 p.m. | Goldey-Beacom College * | HOME | W, 3-1 | 4-24 | 4-13 |
* - CACC match
@ - USP Invitational, Philadelphia, PA
^ - East Stroudsburg Invitational, East Stroudsburg, PA
Home | Campus Email | Course Search, Registration, and Billing |Search Caldwell's Site
Last Revised: November 05, 2007