Caldwell College vs Teikyo Post University (02/28/04 at Drubner Center, Waterbury CT.)
Official Basketball Box Score
Official Basketball Box Score
Caldwell College vs Teikyo Post University
02/28/04 1:00 pm at Drubner Center, Waterbury CT.
--------------------------------------------------------------------------------
VISITORS: Caldwell College 12-15(12-10 CACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Chanice Reid........ 0-0 0-0 0-1 0 0 0 2 0 0 1 0 0 6
24 Shenee Clarke....... 5-17 1-5 9-11 3 5 8 2 20 5 7 0 4 38
25 Cateia Odom......... 1-5 0-1 1-1 0 3 3 0 3 4 2 0 0 26
32 Jenn Murray......... 1-4 1-2 1-2 0 4 4 2 4 2 3 0 0 15
34 Daniella Melo....... 4-7 2-4 3-8 2 5 7 2 13 2 1 0 1 31
40 Cozette Ruddy....... 3-5 0-0 1-4 2 3 5 4 7 1 2 1 2 19
42 Kelly Keating....... 3-15 1-7 2-2 1 1 2 3 9 1 0 1 1 35
44 Beth Tirrell........ 2-7 0-0 0-0 2 2 4 1 4 0 1 0 0 23
45 Eboni Johnson....... 0-3 0-0 0-0 0 1 1 4 0 0 2 0 0 7
TEAM................ 4 2 6
Totals.............. 19-63 5-19 17-29 14 26 40 20 60 15 19 2 8 200
TOTAL FG% 1st Half: 9-31 29.0% 2nd Half: 10-32 31.3% Game: 30.2% DEADB
3-Pt. FG% 1st Half: 0-5 0.0% 2nd Half: 5-14 35.7% Game: 26.3% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 9-19 47.4% Game: 58.6% 3
--------------------------------------------------------------------------------
HOME TEAM: Teikyo Post University 13-14(11-11 CACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Stango,Jennefer..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
11 Firetto,Shannon..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
12 Blaut,Stacie........ 1-5 0-0 0-0 4 4 8 3 2 1 2 0 0 21
15 Harris,Natalie...... 1-5 0-1 7-9 0 6 6 3 9 5 3 0 0 28
20 Czeremcha,Melissa... 5-13 0-1 2-3 0 3 3 3 12 4 4 0 2 29
22 McGinnis,Courtney... 11-14 3-4 1-2 4 5 9 3 26 0 1 0 0 30
23 Duncan,Felicia...... 4-8 0-0 0-2 5 5 10 5 8 1 3 1 0 20
30 Wilson,Deena........ 0-5 0-2 4-4 0 5 5 3 4 4 1 0 2 23
32 Williams,Tadj....... 2-9 0-0 5-6 1 5 6 3 9 0 5 0 3 22
34 Chakides,Dina....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
40 Hill,Kendra......... 0-3 0-0 1-2 3 2 5 3 1 0 0 1 0 13
41 Booth,Angelia....... 1-7 0-0 2-2 5 2 7 0 4 0 1 0 0 11
TEAM................ 1 2 3
Totals.............. 25-69 3-8 22-30 23 39 62 26 75 15 21 2 7 200
TOTAL FG% 1st Half: 16-34 47.1% 2nd Half: 9-35 25.7% Game: 36.2% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 1-2 50.0% Game: 37.5% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 17-22 77.3% Game: 73.3% 3
--------------------------------------------------------------------------------
Officials: Charles Bell, Dick Kulmann, Ron Mayette
Technical fouls: Caldwell College-Eboni Johnson. Teikyo Post
University-None.
Attendance: 200
Score by Periods 1st 2nd Total
Caldwell College.............. 26 34 - 60
Teikyo Post University........ 39 36 - 75