Caldwell College
Game-by-Game Statistics
Team Game-by-Game
Caldwell College Women's Basketball
Caldwell College Team Game-by-Game (as of Nov 10, 2004)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at UMass Lowell Nov. 21 56-70 L 23-56 .411 3-14 .214 7-14 .500 11 27 38 38.0 10 12 21 1 6 56 56.0
at Merrimack College 11/22/03 41-81 L 14-68 .206 2-16 .125 11-18 .611 15 15 30 34.0 19 9 18 0 8 41 48.5
at Goldey-Beacom Lady 11/29/03 57-61 L 21-59 .356 2-13 .154 13-18 .722 10 24 34 34.0 12 12 15 1 6 57 51.3
at Holy Family Univer 12/03/03 51-73 L 18-66 .273 1-6 .167 14-21 .667 20 17 37 34.8 13 15 19 0 15 51 51.2
STONEHILL COLLEGE 12/7/03 47-58 L 13-50 .260 1-10 .100 20-25 .800 7 15 22 32.2 14 4 20 2 9 47 50.4
WILMINGTON COLLEGE 12/13/03 82-49 W 31-67 .463 5-17 .294 15-27 .556 19 19 38 33.2 16 16 10 3 18 82 55.7
at Bloomsburg 12/20/03 71-75 L 25-49 .510 8-13 .615 13-16 .813 7 20 27 32.3 12 12 21 2 6 71 57.9
at Bloomfield College 01/03/04 53-60 L 17-58 .293 3-11 .273 16-20 .800 7 26 33 32.4 16 8 12 3 9 53 57.2
at NJIT 1/5/04 71-68 W 27-65 .415 6-17 .353 11-19 .579 16 26 42 33.4 13 10 19 3 11 71 58.8
BRYANT COLLEGE 1/7/04 46-72 L 17-60 .283 2-11 .182 10-13 .769 12 19 31 33.2 20 10 17 2 7 46 57.5
GEORGIAN COURT 1/10/04 50-61 Lot 17-72 .236 0-9 .000 16-23 .696 19 26 45 34.3 18 4 16 2 5 50 56.8
at DC 01/13/04 63-75 L 25-60 .417 10-16 .625 3-8 .375 14 18 32 34.1 20 7 21 0 9 63 57.3
FELICIAN COLLEGE 01/15/04 63-49 W 24-66 .364 3-15 .200 12-15 .800 14 16 30 33.8 13 11 15 1 18 63 57.8
at Univ.of the Scienc 1/17/04 64-60 W 22-58 .379 6-10 .600 14-24 .583 14 26 40 34.2 22 13 23 1 11 64 58.2
at Wilmington College 1/22/04 73-54 W 26-63 .413 7-19 .368 14-17 .824 17 20 37 34.4 16 20 18 1 16 73 59.2
at Georgian Court Col 01242004 85-61 W 32-65 .492 1-10 .100 20-25 .800 13 26 39 34.7 20 8 18 2 18 85 60.8
TEIKO POST UNIVERSITY 1/29/04 78-60 W 32-65 .492 5-11 .455 9-11 .818 9 24 33 34.6 16 9 13 0 12 78 61.8
NJIT 1/31/04 89-91 Lot 33-69 .478 8-16 .500 15-22 .682 14 22 36 34.7 20 20 10 1 7 89 63.3
UNIV.OF THE SCIENCES 2/02/04 59-77 L 23-51 .451 4-10 .400 9-10 .900 5 17 22 34.0 16 12 13 0 9 59 63.1
DC 2/04/04 63-55 W 26-61 .426 1-10 .100 10-12 .833 15 22 37 34.2 10 6 14 1 16 63 63.1
at Felician College 2/7/04 57-68 L 22-67 .328 4-11 .364 9-18 .500 20 15 35 34.2 13 12 14 0 12 57 62.8
GOLDEY-BEACOM LADY LI 2/10/04 70-68 W 25-58 .431 4-13 .308 16-26 .615 20 23 43 34.6 14 13 22 1 7 70 63.1
NYACKWBB 2/14/04 77-33 W 31-69 .449 5-17 .294 10-14 .714 22 25 47 35.1 13 11 9 2 12 77 63.7
HOLY FAMILY UNIVERSIT 2/18/04 56-82 L 18-63 .286 3-11 .273 17-21 .810 14 11 25 34.7 16 7 13 1 12 56 63.4
BLOOMFIELD COLLEGE WO 2/21/04 62-51 W 20-47 .426 5-12 .417 17-26 .654 13 36 49 35.3 12 8 12 3 5 62 63.4
at Nyack Colleg Lady 2/24/04 77-44 W 27-57 .474 6-17 .353 17-23 .739 13 24 37 35.3 13 18 12 1 13 77 63.9
at Teikyo Post Univer 02/28/04 60-75 L 19-63 .302 5-19 .263 17-29 .586 14 26 40 35.5 20 15 19 2 8 60 63.7
BLOOMFIELD COLLEGE WO 3/2/04 54-74 L 19-54 .352 6-20 .300 10-20 .500 16 18 34 35.5 17 9 23 5 9 54 63.4
------------------------------------------------------------------------------------------------------------------------------------
Caldwell College 1775 647-1706 .379 116-374 .310 365-535 .682 390 603 993 35.5 434 311 457 41 294 1775 63.4
Opponents 1805 686-1664 .412 115-331 .347 318-454 .700 369 693 1062 37.9 499 360 463 51 198 1805 64.5
Games played: 28
Points/game: 63.4
FG Pct: 37.9
3FG Pct: 31.0
FT Pct: 68.2
Rebounds/game: 35.5
Assists/game: 11.1
Turnovers/game: 16.3
Assist/turnover ratio: 0.7
Steals/game: 10.5
Blocks/game: 1.5
Opponent Game-by-Game
Caldwell College Women's Basketball
Caldwell College Opponent Game-by-Game (as of Nov 10, 2004)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at UMass Lowell Nov. 21 56-70 L 30-72 .417 6-18 .333 4-7 .571 17 26 43 43.0 17 20 17 1 11 70 70.0
at Merrimack College 11/22/03 41-81 L 32-59 .542 2-11 .182 15-22 .682 9 34 43 43.0 19 23 20 5 23 81 75.5
at Goldey-Beacom Lady 11/29/03 57-61 L 26-61 .426 3-7 .429 6-10 .600 13 27 40 42.0 14 17 19 0 5 61 70.7
at Holy Family Univer 12/03/03 51-73 L 28-58 .483 5-12 .417 12-13 .923 14 31 45 42.8 17 24 25 11 9 73 71.2
STONEHILL COLLEGE 12/7/03 47-58 L 23-54 .426 1-10 .100 11-14 .786 13 26 39 42.0 21 8 17 0 3 58 68.6
WILMINGTON COLLEGE 12/13/03 82-49 W 18-53 .340 4-12 .333 9-14 .643 10 20 30 40.0 22 4 16 2 8 49 65.3
at Bloomsburg 12/20/03 71-75 L 28-63 .444 9-21 .429 10-15 .667 16 17 33 39.0 20 13 19 1 5 75 66.7
at Bloomfield College 01/03/04 53-60 L 25-67 .373 2-6 .333 8-19 .421 15 34 49 40.2 17 13 12 2 5 60 65.9
at NJIT 1/5/04 71-68 W 28-71 .394 6-20 .300 6-16 .375 23 28 51 41.4 19 19 19 4 8 68 66.1
BRYANT COLLEGE 1/7/04 46-72 L 24-53 .453 4-12 .333 20-30 .667 8 28 36 40.9 19 10 9 3 3 72 66.7
GEORGIAN COURT 1/10/04 50-61 Lot 22-68 .324 1-12 .083 16-19 .842 11 25 36 40.5 18 8 11 2 5 61 66.2
at DC 01/13/04 63-75 L 24-48 .500 6-11 .545 21-25 .840 11 23 34 39.9 15 18 20 2 8 75 66.9
FELICIAN COLLEGE 01/15/04 63-49 W 19-51 .373 1-8 .125 10-14 .714 13 23 36 39.6 16 7 12 0 5 49 65.5
at Univ.of the Scienc 1/17/04 64-60 W 20-53 .377 6-11 .545 14-23 .609 12 29 41 39.7 21 14 25 2 12 60 65.1
at Wilmington College 1/22/04 73-54 W 19-55 .345 3-11 .273 13-17 .765 19 22 41 39.8 16 13 27 0 6 54 64.4
at Georgian Court Col 01242004 85-61 W 22-54 .407 6-12 .500 11-17 .647 10 24 34 39.4 19 6 31 1 4 61 64.2
TEIKO POST UNIVERSITY 1/29/04 78-60 W 26-72 .361 3-11 .273 5-10 .500 13 15 28 38.8 13 7 9 2 6 60 63.9
NJIT 1/31/04 89-91 Lot 30-74 .405 7-20 .350 24-31 .774 16 21 37 38.7 19 9 5 0 8 91 65.4
UNIV.OF THE SCIENCES 2/02/04 59-77 L 33-66 .500 0-4 .000 11-15 .733 12 19 31 38.3 13 18 7 1 11 77 66.1
DC 2/04/04 63-55 W 23-51 .451 5-10 .500 4-8 .500 6 23 29 37.8 16 13 10 1 1 55 65.5
at Felician College 2/7/04 57-68 L 28-50 .560 5-12 .417 7-7 1.000 7 31 38 37.8 16 24 24 0 5 68 65.6
GOLDEY-BEACOM LADY LI 2/10/04 70-68 W 28-63 .444 6-13 .462 6-12 .500 14 17 31 37.5 18 14 14 1 7 68 65.7
NYACKWBB 2/14/04 77-33 W 14-37 .378 1-6 .167 4-8 .500 1 16 17 36.6 12 1 17 1 3 33 64.3
HOLY FAMILY UNIVERSIT 2/18/04 56-82 L 31-54 .574 7-13 .538 13-16 .813 15 29 44 36.9 16 18 7 2 3 82 65.0
BLOOMFIELD COLLEGE WO 2/21/04 62-51 W 18-75 .240 5-18 .278 10-12 .833 20 19 39 37.0 22 5 8 3 14 51 64.5
at Nyack Colleg Lady 2/24/04 77-44 W 14-50 .280 3-8 .375 13-14 .929 10 23 33 36.8 21 12 22 0 4 44 63.7
at Teikyo Post Univer 02/28/04 60-75 L 25-69 .362 3-8 .375 22-30 .733 23 39 62 37.8 26 15 21 2 7 75 64.1
BLOOMFIELD COLLEGE WO 3/2/04 54-74 L 28-63 .444 5-14 .357 13-16 .813 18 24 42 37.9 17 7 20 2 9 74 64.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1805 686-1664 .412 115-331 .347 318-454 .700 369 693 1062 37.9 499 360 463 51 198 1805 64.5
Caldwell College 1775 647-1706 .379 116-374 .310 365-535 .682 390 603 993 35.5 434 311 457 41 294 1775 63.4
Games played: 28
Points/game: 64.5
FG Pct: 41.2
3FG Pct: 34.7
FT Pct: 70.0
Rebounds/game: 37.9
Assists/game: 12.9
Turnovers/game: 16.5
Assist/turnover ratio: 0.8
Steals/game: 7.1
Blocks/game: 1.8
Game-by-Game Points-Rebounds-Assists
Caldwell College Women's Basketball
Caldwell College Game-by-Game Points-Rebounds-Assists (as of Nov 10, 2004)
All games
12 21 22 23 24 25 32 34 40
Opponent Date Score WL GRAY,JAYM D'AMICO,G REID,CHAN STEVENS,A CLARKE,SH ODOM,CATE MURRAY,JE MELO,DANI RUDDY,COZ
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at UMass Lowell Nov. 21 56-70 L 4- 3- 1 0- 0- 0 DNP 0- 1- 1 4- 2- 2 5- 0- 3 5- 2- 3 0- 4- 0 4- 6- 0
at Merrimack College 11/22/03 41-81 L 2- 1- 1 10- 1- 0 DNP 8- 5- 0 12- 7- 4 1- 1- 0 2- 0- 0 0- 0- 0 1- 5- 2
at Goldey-Beacom Lady L11/29/03 57-61 L DNP 7- 4- 0 0- 1- 0 6- 0- 3 11- 6- 3 1- 2- 0 2- 3- 2 0- 1- 1 11- 3- 1
at Holy Family Universi12/03/03 51-73 L DNP 6- 0- 1 DNP 0- 0- 1 9- 7- 6 0- 2- 0 9- 2- 0 0- 0- 0 0- 6- 1
STONEHILL COLLEGE 12/7/03 47-58 L DNP 5- 1- 0 DNP 4- 5- 0 23- 5- 0 4- 1- 0 0- 1- 0 DNP 3- 5- 1
WILMINGTON COLLEGE 12/13/03 82-49 W DNP 13- 0- 3 DNP 10- 8- 3 23- 8- 6 6- 2- 1 4- 1- 0 7- 5- 0 5- 8- 0
at Bloomsburg 12/20/03 71-75 L DNP 12- 2- 1 DNP 4- 1- 0 13- 7- 5 2- 3- 2 10- 2- 1 1- 2- 0 13- 5- 2
at Bloomfield College W01/03/04 53-60 L 7- 2- 2 5- 1- 0 DNP 8- 6- 0 14- 5- 6 0- 2- 0 3- 7- 0 0- 0- 0 6- 4- 0
at NJIT 1/5/04 71-68 W 5- 4- 1 DNP DNP DNP 13- 9- 4 4- 1- 3 2- 1- 0 14- 5- 1 15- 7- 0
BRYANT COLLEGE 1/7/04 46-72 L 10- 1- 1 DNP 0- 0- 0 DNP 13- 6- 2 0- 2- 1 0- 2- 1 0- 3- 2 10- 4- 1
GEORGIAN COURT 1/10/04 50-61 OL 8- 4- 0 DNP 0- 1- 0 DNP 19-15- 2 1- 5- 1 5- 3- 0 4- 2- 0 0- 7- 0
at DC 01/13/04 63-75 L 14- 1- 1 DNP 3- 1- 1 DNP 11- 7- 3 7- 3- 0 6- 0- 0 2- 1- 0 2- 6- 1
FELICIAN COLLEGE 01/15/04 63-49 W 3- 1- 5 DNP 0- 1- 0 DNP 18-10- 2 6- 3- 1 2- 1- 2 5- 2- 0 17- 5- 1
at Univ.of the Sciences1/17/04 64-60 W 8- 0- 5 DNP DNP DNP 13- 6- 1 2- 4- 0 12- 3- 1 4- 5- 2 6- 4- 0
at Wilmington College 1/22/04 73-54 W 9- 1- 4 14- 2- 0 0- 1- 0 DNP 14- 3- 3 2- 3- 4 0- 2- 4 6- 2- 0 0- 3- 0
at Georgian Court Colle01242004 85-61 W 6- 0- 3 7- 1- 1 DNP DNP 27- 3- 1 4- 4- 0 12- 5- 1 14- 6- 0 6- 5- 1
TEIKO POST UNIVERSITY 1/29/04 78-60 W 19- 2- 0 12- 1- 0 DNP DNP 6- 4- 3 10- 3- 5 3- 4- 1 4- 3- 0 2- 6- 0
NJIT 1/31/04 89-91 OL 30- 1- 5 15- 0- 2 DNP DNP 11-11- 7 2- 2- 1 0- 3- 0 4- 1- 1 0- 5- 0
UNIV.OF THE SCIENCES 2/02/04 59-77 L 4- 2- 3 13- 1- 0 0- 1- 0 DNP 13- 6- 8 3- 1- 0 DNP 4- 1- 0 0- 1- 0
DC 2/04/04 63-55 W 6- 1- 0 8- 5- 0 DNP DNP 18- 7- 2 2- 2- 2 4- 1- 0 2- 1- 1 8- 5- 0
at Felician College 2/7/04 57-68 L 13- 1- 4 0- 2- 0 DNP DNP 9- 4- 6 6- 0- 0 5- 3- 0 0- 1- 0 6- 4- 1
GOLDEY-BEACOM LADY LIGH2/10/04 70-68 W 4- 0- 0 18- 2- 0 0- 0- 0 DNP 11-10- 5 9- 2- 1 3- 0- 1 6- 5- 0 0- 1- 4
NYACKWBB 2/14/04 77-33 W DNP 9- 0- 1 1- 0- 0 DNP 7- 7- 4 7- 6- 1 12- 4- 1 4- 5- 0 12- 9- 2
HOLY FAMILY UNIVERSITY 2/18/04 56-82 L DNP DNP 2- 1- 0 DNP 18- 2- 1 2- 0- 1 7- 1- 2 1- 6- 1 4- 2- 0
BLOOMFIELD COLLEGE WOME2/21/04 62-51 W DNP DNP 0- 0- 0 DNP 28- 9- 3 7- 7- 1 2- 4- 0 0- 0- 0 2- 8- 0
at Nyack Colleg Lady Pr2/24/04 77-44 W DNP DNP 3- 2- 1 DNP 29-10- 5 9- 5- 3 5- 2- 3 13- 5- 1 DNP
at Teikyo Post Universi02/28/04 60-75 L DNP DNP 0- 0- 0 DNP 20- 8- 5 3- 3- 4 4- 4- 2 13- 7- 2 7- 5- 1
BLOOMFIELD COLLEGE WOME3/2/04 54-74 L DNP DNP 0- 1- 0 DNP 18-10- 4 4- 5- 3 8- 2- 0 0- 0- 1 6- 9- 0
42 44 45
Opponent Date Score WL KEATING,K TIRRELL,B JOHNSON,E
-------- ---- ----- -- --------- --------- ---------
at UMass Lowell Nov. 21 56-70 L 11- 2- 1 15- 5- 0 8- 7- 1
at Merrimack College 11/22/03 41-81 L 2- 1- 0 0- 1- 1 3- 8- 1
at Goldey-Beacom Lady L11/29/03 57-61 L 3- 2- 1 16- 5- 1 0- 3- 0
at Holy Family Universi12/03/03 51-73 L 3- 2- 3 15- 6- 2 9- 6- 1
STONEHILL COLLEGE 12/7/03 47-58 L 3- 0- 2 1- 0- 1 4- 3- 0
WILMINGTON COLLEGE 12/13/03 82-49 W 5- 1- 1 9- 5- 2 DNP
at Bloomsburg 12/20/03 71-75 L 6- 1- 0 10- 2- 1 DNP
at Bloomfield College W01/03/04 53-60 L 0- 1- 0 10- 5- 0 DNP
at NJIT 1/5/04 71-68 W 5- 0- 1 13-10- 0 DNP
BRYANT COLLEGE 1/7/04 46-72 L 6- 2- 2 5- 4- 0 2- 3- 0
GEORGIAN COURT 1/10/04 50-61 OL 2- 1- 0 11- 7- 1 0- 0- 0
at DC 01/13/04 63-75 L 8- 0- 0 4- 5- 1 6- 4- 0
FELICIAN COLLEGE 01/15/04 63-49 W 5- 1- 0 1- 0- 0 6- 6- 0
at Univ.of the Sciences1/17/04 64-60 W 5- 0- 2 6- 3- 2 8- 5- 0
at Wilmington College 1/22/04 73-54 W 12- 1- 2 9- 6- 1 7- 6- 2
at Georgian Court Colle01242004 85-61 W 0- 2- 0 5- 4- 0 4- 7- 1
TEIKO POST UNIVERSITY 1/29/04 78-60 W DNP 9- 4- 0 13- 6- 0
NJIT 1/31/04 89-91 OL 5- 0- 2 18- 7- 2 4- 5- 0
UNIV.OF THE SCIENCES 2/02/04 59-77 L 4- 1- 0 13- 3- 1 5- 5- 0
DC 2/04/04 63-55 W 0- 0- 0 8- 3- 1 7- 3- 0
at Felician College 2/7/04 57-68 L 5- 3- 1 4- 2- 0 9- 6- 0
GOLDEY-BEACOM LADY LIGH2/10/04 70-68 W 0- 4- 0 9- 4- 1 10- 4- 1
NYACKWBB 2/14/04 77-33 W 5- 0- 0 12- 7- 0 8- 5- 2
HOLY FAMILY UNIVERSITY 2/18/04 56-82 L 7- 3- 1 12- 2- 0 3- 5- 1
BLOOMFIELD COLLEGE WOME2/21/04 62-51 W 11- 7- 2 6- 2- 0 6- 4- 2
at Nyack Colleg Lady Pr2/24/04 77-44 W 2- 1- 0 10- 4- 4 6- 5- 1
at Teikyo Post Universi02/28/04 60-75 L 9- 2- 1 4- 4- 0 0- 1- 0
BLOOMFIELD COLLEGE WOME3/2/04 54-74 L 9- 1- 0 5- 1- 1 4- 1- 0