Caldwell College Lady Cougars vs Wilmington College (1/22/04 at Pratt Center)
Official Basketball Box Score
Official Basketball Box Score
Caldwell College Lady Cougars vs Wilmington College
1/22/04 6:00 at Pratt Center
--------------------------------------------------------------------------------
VISITORS: Caldwell College Lady Cougars
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Shenee Clarke....... * 4-9 2-4 4-4 2 1 3 2 14 3 3 0 4 17
25 Cateia Odom......... * 1-3 0-1 0-0 0 3 3 3 2 4 3 1 2 16
34 Daniella Melo....... * 3-4 0-1 0-0 2 0 2 1 6 0 3 0 2 28
42 Kelly Keating....... * 5-7 2-4 0-0 0 1 1 1 12 2 0 0 0 28
44 Beth Tirrell........ * 3-8 0-0 3-4 3 3 6 3 9 1 2 0 0 25
12 Jayme Gray.......... 3-10 1-4 2-2 0 1 1 2 9 4 2 0 1 20
21 Gina D'Amico........ 4-10 2-4 4-6 1 1 2 0 14 0 1 0 1 17
22 Chanice Reid........ 0-2 0-0 0-0 1 0 1 1 0 0 0 0 0 9
32 Jenn Murray......... 0-1 0-1 0-0 0 2 2 0 0 4 2 0 2 12
40 Cozette Ruddy....... 0-2 0-0 0-0 1 2 3 2 0 0 0 0 1 12
45 Eboni Johnson....... 3-7 0-0 1-1 3 3 6 1 7 2 2 0 3 16
TEAM................ 4 3 7
Totals.............. 26-63 7-19 14-17 17 20 37 16 73 20 18 1 16 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-63 41.3% Game: 41.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-19 36.8% Game: 36.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-17 82.4% Game: 82.4% 0,1
--------------------------------------------------------------------------------
HOME TEAM: Wilmington College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Rivell,Lindsay...... * 3-10 2-7 2-2 0 0 0 2 10 1 8 0 2 28
12 Morris,Tiana........ * 5-9 0-0 2-2 3 3 6 3 12 1 4 0 1 23
24 Klingert,Katelin.... * 5-13 1-3 0-1 4 2 6 3 11 1 3 0 1 31
33 Ingenito,Toni....... * 0-3 0-1 0-0 1 1 2 1 0 2 0 0 0 20
44 Gallagher,Kate...... * 1-3 0-0 0-0 0 3 3 4 2 2 2 0 0 18
04 Greene,Patty........ 0-2 0-0 0-0 2 4 6 0 0 2 2 0 0 16
11 Atkins,Julia........ 3-11 0-0 6-8 3 3 6 2 12 3 1 0 2 22
23 Jamison,Lindsay..... 0-2 0-0 0-0 2 2 4 1 0 0 2 0 0 19
35 Sammons,Kelly....... 1-1 0-0 3-4 1 4 5 0 5 1 2 0 0 16
40 Hensley,Laura....... 1-1 0-0 0-0 1 0 1 0 2 0 3 0 0 7
TEAM................ 2 2
Totals.............. 19-55 3-11 13-17 19 22 41 16 54 13 27 0 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 19-55 34.5% Game: 34.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-11 27.3% Game: 27.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-17 76.5% Game: 76.5% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Caldwell College Lady Cougars-None. Wilmington
College-None.
Attendance:
Score by Periods 1st 2nd Total
Caldwell College Lady Cougars. 43 30 - 73
Wilmington College............ 23 31 - 54