Caldwell College vs Felician College (1/24/05 at Felician College(Rutherford N.J.))
Official Basketball Box Score
Official Basketball Box Score
Caldwell College vs Felician College
1/24/05 6 P.M. at Felician College(Rutherford N.J.)
--------------------------------------------------------------------------------
VISITORS: Caldwell College 4-11,4-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 LEARY, Dana......... * 4-8 0-0 0-2 2 1 3 3 8 6 8 0 1 38
10 FREEMAN, Melissa.... * 10-13 0-0 3-6 0 6 6 4 23 0 6 0 1 34
20 HOLMES, Phylicia.... * 2-4 0-0 0-0 3 4 7 2 4 1 2 0 3 22
21 COYLE, Shannon...... * 4-8 3-5 8-9 1 3 4 3 19 5 5 0 1 40
24 RANSOM, Amy......... * 3-5 0-0 0-0 0 2 2 1 6 1 2 0 1 22
22 PIPER, Becky........ 1-1 0-0 2-2 0 1 1 1 4 0 2 0 1 11
25 PRIM, Janay......... 2-4 0-0 0-0 1 2 3 0 4 1 0 1 1 11
30 CIESLA, Laura....... 0-0 0-0 2-2 1 0 1 1 2 0 0 0 0 3
42 GAUDIOUS, Amy....... 3-5 1-2 2-2 0 4 4 4 9 0 3 0 2 19
TEAM................ 3 3
Totals.............. 29-48 4-7 17-23 8 26 34 19 79 14 28 1 11 200
TOTAL FG% 1st Half: 16-24 66.7% 2nd Half: 13-24 54.2% Game: 60.4% DEADB
3-Pt. FG% 1st Half: 3-4 75.0% 2nd Half: 1-3 33.3% Game: 57.1% REBS
F Throw % 1st Half: 9-11 81.8% 2nd Half: 8-12 66.7% Game: 73.9% 4
--------------------------------------------------------------------------------
HOME TEAM: Felician College 5-12,4-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 ALBERT, Suzanne..... * 5-11 3-7 0-0 2 0 2 2 13 4 5 0 0 33
12 BURNS, Diane........ * 2-12 1-7 0-1 1 1 2 4 5 5 5 0 3 30
13 BROWN, Laurin....... * 1-7 1-5 0-0 0 0 0 0 3 2 2 0 1 20
15 FORBES, Rochelle.... * 4-7 0-1 2-2 3 3 6 4 10 0 5 0 3 22
30 NORMAN, Danielle.... * 7-8 0-0 8-10 5 3 8 4 22 1 3 1 2 29
03 KALINOWSKI, Kelly... 0-0 0-0 0-0 0 2 2 1 0 0 1 0 0 10
04 REY, Christina...... 1-3 0-0 0-1 0 0 0 3 2 0 0 0 3 9
10 SUES, Terry......... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
20 GOBBO, Stephanie.... 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 3
21 DIXON, Krystal...... 1-3 0-1 0-0 0 1 1 2 2 0 0 0 0 14
23 VADOPALAITE, Saule.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 GRAY, Cherita....... 2-8 2-3 8-10 1 0 1 0 14 1 0 0 2 21
40 DUNAY, Kimberly..... 0-0 0-0 0-0 1 0 1 1 0 1 1 0 0 6
TEAM................ 1 2 3
Totals.............. 23-60 7-24 18-24 15 13 28 22 71 14 23 1 14 200
TOTAL FG% 1st Half: 9-29 31.0% 2nd Half: 14-31 45.2% Game: 38.3% DEADB
3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 4-12 33.3% Game: 29.2% REBS
F Throw % 1st Half: 9-12 75.0% 2nd Half: 9-12 75.0% Game: 75.0% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Caldwell College-None. Felician College-None.
Attendance: 122
Score by Periods 1st 2nd Total
Caldwell College.............. 44 35 - 79
Felician College.............. 30 41 - 71