Caldwell College vs Univ. of the Sciences Women (2/21/06 at Philadelphia, PA)
Official Basketball Box Score
Official Basketball Box Score
Caldwell College vs Univ. of the Sciences Women
2/21/06 6 P.M. at Philadelphia, PA
--------------------------------------------------------------------------------
VISITORS: Caldwell College 8-18, 8-15 CACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 LEARY, Dana......... * 3-8 0-0 0-0 1 2 3 3 6 1 2 0 2 22
20 HOLMES, Phylicia.... * 1-7 0-0 3-4 2 6 8 1 5 3 3 0 1 32
21 COYLE, Shannon...... * 4-10 1-3 1-1 0 2 2 3 10 2 3 0 1 28
24 RANSOM, Amy......... * 2-7 1-3 2-2 2 1 3 0 7 0 4 0 0 25
34 MAMMOLITE, Camille.. * 0-4 0-1 2-2 2 2 4 2 2 1 0 0 0 26
10 FREEMAN, Melissa.... 1-5 0-0 1-2 0 1 1 0 3 0 2 1 0 19
22 PIPER, Becky........ 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 2
25 PRIM, Janay......... 3-4 0-0 1-1 0 2 2 1 7 0 1 1 0 17
30 CIESLA, Laura....... 1-3 1-2 0-0 1 1 2 0 3 0 0 0 0 12
42 GAUDIOUS, Amy....... 4-9 1-1 0-0 0 5 5 2 9 1 2 2 1 17
TEAM................ 4 4 1
Totals.............. 19-58 4-10 10-12 12 22 34 12 52 8 19 4 5 200
TOTAL FG% 1st Half: 9-29 31.0% 2nd Half: 10-29 34.5% Game: 32.8% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 3-7 42.9% Game: 40.0% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 4-5 80.0% Game: 83.3% 1
--------------------------------------------------------------------------------
HOME TEAM: Univ. of the Sciences Women 20-6, 19-4 CACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 EDWARDS, Rashanna... * 1-4 0-0 0-0 1 2 3 1 2 7 2 0 1 29
20 RANCE, Shelby....... * 3-10 1-6 0-0 0 2 2 1 7 2 2 0 1 29
22 SHUMOSKI, Leah...... * 8-15 0-0 6-9 1 9 10 2 22 2 1 1 3 29
30 WEISS, Allison...... * 6-6 0-0 5-5 1 5 6 1 17 2 1 0 0 20
34 SEDINA, Lori........ * 7-9 0-0 0-0 0 2 2 1 14 2 4 2 1 31
03 NELSON, Shay........ 0-0 0-0 0-0 0 1 1 1 0 1 0 0 1 6
11 GOODE, Davitra...... 0-0 0-0 0-0 0 0 0 2 0 1 0 0 1 12
13 LENTZ, Hayley....... 2-3 0-0 0-0 0 2 2 2 4 0 0 0 0 6
14 CHRISTIAN, Mary Beth 0-2 0-0 0-0 0 0 0 0 0 2 0 0 0 9
15 PARSONS, Brittney... 0-1 0-1 0-0 0 0 0 0 0 0 2 0 1 2
21 BYRD, Amanda........ 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
23 TULLY, Autumn....... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 1 6
24 WATSON, Stephanie... 0-3 0-0 0-0 1 3 4 1 0 2 0 3 0 9
42 BARVINCHAK, Jamie... 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0 4
50 KRESSATY, Lauren.... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 5
TEAM................ 3 1 4 1
Totals.............. 29-56 1-7 11-14 7 28 35 12 70 22 15 6 10 200
TOTAL FG% 1st Half: 14-29 48.3% 2nd Half: 15-27 55.6% Game: 51.8% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 0-3 0.0% Game: 14.3% REBS
F Throw % 1st Half: 8-11 72.7% 2nd Half: 3-3 100 % Game: 78.6% 1
--------------------------------------------------------------------------------
Officials: Sheilah Collins, Terry Funk, Bob Mastromarino
Technical fouls: Caldwell College-None. Univ. of the Sciences Women-None.
Attendance: 125
Score by Periods 1st 2nd Total
Caldwell College.............. 25 27 - 52
Univ. of the Sciences Women... 37 33 - 70
USP has won 10 straight games