Caldwell College
Game-by-Game Statistics
Team Game-by-Game
Caldwell College Women's Basketball
Caldwell College Team Game-by-Game (as of Mar 03, 2006)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at NJIT 11/29/05 57-61 L 24-65 .369 0-5 .000 9-11 .818 19 22 41 41.0 20 7 20 2 10 57 57.0
at Bloomfield College 12-01-05 53-92 L 14-62 .226 3-24 .125 22-41 .537 23 29 52 46.5 21 8 25 4 5 53 55.0
NYACK COLLEGE 12/3/05 67-59 W 23-60 .383 4-13 .308 17-30 .567 18 33 51 48.0 16 16 18 1 9 67 59.0
at Georgian Court Uni 12/6/05 63-71 L 25-60 .417 3-10 .300 10-18 .556 13 24 37 45.2 23 16 19 1 4 63 60.0
HOLY FAMILY UNIVERSIT 12/8/05 47-61 L 20-65 .308 2-14 .143 5-8 .625 19 29 48 45.8 16 10 22 3 10 47 57.4
WILMINGTON COLLEGE 12/10/05 57-52 W 20-52 .385 3-13 .231 14-27 .519 15 20 35 44.0 14 13 14 2 10 57 57.3
FELICIAN COLLEGE 12/17/05 76-72 W 31-60 .517 6-9 .667 8-13 .615 13 22 35 42.7 20 24 26 3 12 76 60.0
SOUTHERN CONNECTICUT 12/22/05 28-65 L 6-38 .158 0-2 .000 16-21 .762 11 18 29 41.0 10 2 27 1 7 28 56.0
at Columbus State 12/29/05 57-65 L 21-63 .333 5-17 .294 10-13 .769 11 30 41 41.0 20 11 17 3 6 57 56.1
vs Georgia College & 12/30/05 62-67 L 22-59 .373 4-15 .267 14-22 .636 14 37 51 42.0 19 10 25 3 4 62 56.7
at Philadelphia Unive 01-10-06 73-80 Lot 27-70 .386 4-16 .250 15-24 .625 20 28 48 42.5 19 11 14 1 5 73 58.2
at DOMWOMEN 01/12/06 60-72 L 19-53 .358 6-15 .400 16-20 .800 12 17 29 41.4 18 14 20 0 8 60 58.3
UNIVERSITY OF SCIENCE 1/14/06 64-77 L 24-56 .429 7-17 .412 9-13 .692 6 15 21 39.8 21 17 15 0 7 64 58.8
POST UNIVERSITY 1/17/06 58-63 L 22-72 .306 4-24 .167 10-18 .556 19 28 47 40.4 19 16 24 2 12 58 58.7
GOLDEY-BEACOM COLLEGE 1/21/06 75-58 W 28-54 .519 2-11 .182 17-29 .586 11 31 42 40.5 19 19 21 2 9 75 59.8
at Felician College 1/24/05 79-71 W 29-48 .604 4-7 .571 17-23 .739 8 26 34 40.1 19 14 28 1 11 79 61.0
at Holy Family Univer 1/26/06 49-75 L 15-58 .259 4-13 .308 15-21 .714 13 24 37 39.9 15 6 19 1 9 49 60.3
GEORGIAN COURT UNIVER 1/28/06 57-59 L 25-63 .397 5-12 .417 2-8 .250 16 29 45 40.2 18 14 22 2 10 57 60.1
DOMINICAN COLLEGE 1/31/06 61-71 L 22-68 .324 5-10 .500 12-18 .667 16 22 38 40.1 16 11 16 5 10 61 60.2
at Goldey-Beacom 2/4/06 62-52 W 23-62 .371 4-14 .286 12-18 .667 19 31 50 40.5 15 11 24 1 11 62 60.2
BLOOMFIELD COLLEGE 2/7/06 46-71 L 19-66 .288 4-19 .211 4-7 .571 15 17 32 40.1 14 12 19 2 9 46 59.6
at Post University 2/9/06 70-72 L 29-66 .439 4-15 .267 8-14 .571 15 22 37 40.0 12 18 23 1 13 70 60.0
at Wilmington College 2/11/06 78-66 W 27-54 .500 7-16 .438 17-27 .630 17 15 32 39.7 19 19 19 3 12 78 60.8
at Nyack College 2/14/06 52-57 L 22-55 .400 1-8 .125 7-14 .500 7 29 36 39.5 16 12 12 2 6 52 60.5
NJIT 2/18/06 52-45 W 19-56 .339 1-7 .143 13-22 .591 13 31 44 39.7 16 16 20 3 10 52 60.1
at Univ. of the Scien 2/21/06 52-70 L 19-58 .328 4-10 .400 10-12 .833 12 22 34 39.5 12 8 19 4 5 52 59.8
PHILADELPHIA UNIVERSI 2/25/06 58-67 L 22-65 .338 3-10 .300 11-14 .786 18 19 37 39.4 17 14 16 6 9 58 59.7
at Bloomfield College 03/01/06 56-74 L 19-60 .317 2-17 .118 16-29 .552 19 37 56 40.0 25 10 29 8 3 56 59.6
------------------------------------------------------------------------------------------------------------------------------------
Caldwell College 1669 616-1668 .369 101-363 .278 336-535 .628 412 707 1119 40.0 489 359 573 67 236 1669 59.6
Opponents 1865 682-1694 .403 112-381 .294 389-576 .675 409 742 1151 41.1 504 414 515 116 294 1865 66.6
Games played: 28
Points/game: 59.6
FG Pct: 36.9
3FG Pct: 27.8
FT Pct: 62.8
Rebounds/game: 40.0
Assists/game: 12.8
Turnovers/game: 20.5
Assist/turnover ratio: 0.6
Steals/game: 8.4
Blocks/game: 2.4
Opponent Game-by-Game
Caldwell College Women's Basketball
Caldwell College Opponent Game-by-Game (as of Mar 03, 2006)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at NJIT 11/29/05 57-61 L 22-48 .458 2-9 .222 15-27 .556 10 24 34 34.0 16 15 18 3 13 61 61.0
at Bloomfield College 12-01-05 53-92 L 34-79 .430 5-16 .313 19-27 .704 18 31 49 41.5 28 23 12 6 15 92 76.5
NYACK COLLEGE 12/3/05 67-59 W 22-58 .379 5-16 .313 10-18 .556 8 27 35 39.3 21 13 11 4 6 59 70.7
at Georgian Court Uni 12/6/05 63-71 L 24-64 .375 8-18 .444 15-25 .600 19 27 46 41.0 18 16 13 5 10 71 70.8
HOLY FAMILY UNIVERSIT 12/8/05 47-61 L 24-61 .393 1-11 .091 12-18 .667 13 29 42 41.2 17 11 17 5 13 61 68.8
WILMINGTON COLLEGE 12/10/05 57-52 W 18-40 .450 6-12 .500 10-13 .769 4 22 26 38.7 21 13 22 3 3 52 66.0
FELICIAN COLLEGE 12/17/05 76-72 W 27-58 .466 3-11 .273 15-28 .536 16 20 36 38.3 15 13 24 4 12 72 66.9
SOUTHERN CONNECTICUT 12/22/05 28-65 L 29-63 .460 1-11 .091 6-13 .462 20 23 43 38.9 19 19 15 9 17 65 66.6
at Columbus State 12/29/05 57-65 L 27-67 .403 3-13 .231 8-19 .421 16 32 48 39.9 14 15 13 3 3 65 66.4
vs Georgia College & 12/30/05 62-67 L 22-70 .314 5-16 .313 18-27 .667 14 28 42 40.1 20 15 13 4 11 67 66.5
at Philadelphia Unive 01-10-06 73-80 Lot 27-73 .370 5-16 .313 21-24 .875 20 29 49 40.9 18 12 17 3 10 80 67.7
at DOMWOMEN 01/12/06 60-72 L 27-52 .519 3-9 .333 15-21 .714 13 23 36 40.5 17 21 20 4 9 72 68.1
UNIVERSITY OF SCIENCE 1/14/06 64-77 L 25-54 .463 1-7 .143 26-29 .897 16 28 44 40.8 13 11 18 2 8 77 68.8
POST UNIVERSITY 1/17/06 58-63 L 19-54 .352 6-20 .300 19-25 .760 12 36 48 41.3 17 13 33 4 16 63 68.4
GOLDEY-BEACOM COLLEGE 1/21/06 75-58 W 20-62 .323 3-15 .200 15-19 .789 14 21 35 40.9 25 6 19 1 4 58 67.7
at Felician College 1/24/05 79-71 W 23-60 .383 7-24 .292 18-24 .750 15 13 28 40.1 22 14 23 1 14 71 67.9
at Holy Family Univer 1/26/06 49-75 L 29-62 .468 5-16 .313 12-16 .750 13 34 47 40.5 20 21 16 7 7 75 68.3
GEORGIAN COURT UNIVER 1/28/06 57-59 L 21-55 .382 5-18 .278 12-19 .632 11 25 36 40.2 14 12 17 3 9 59 67.8
DOMINICAN COLLEGE 1/31/06 61-71 L 27-64 .422 4-15 .267 13-17 .765 17 33 50 40.7 15 12 21 7 14 71 67.9
at Goldey-Beacom 2/4/06 62-52 W 19-60 .317 4-17 .235 10-18 .556 14 24 38 40.6 20 9 20 1 14 52 67.2
BLOOMFIELD COLLEGE 2/7/06 46-71 L 27-63 .429 5-10 .500 12-17 .706 20 32 52 41.1 14 17 21 10 11 71 67.3
at Post University 2/9/06 70-72 L 30-66 .455 6-17 .353 6-10 .600 15 22 37 41.0 18 20 25 3 14 72 67.5
at Wilmington College 2/11/06 78-66 W 21-43 .488 5-12 .417 19-22 .864 8 17 25 40.3 23 17 24 1 10 66 67.5
at Nyack College 2/14/06 52-57 L 20-59 .339 4-16 .250 13-19 .684 13 28 41 40.3 10 13 14 3 6 57 67.0
NJIT 2/18/06 52-45 W 16-63 .254 1-10 .100 12-21 .571 22 31 53 40.8 20 9 23 5 9 45 66.2
at Univ. of the Scien 2/21/06 52-70 L 29-56 .518 1-7 .143 11-14 .786 7 28 35 40.6 12 22 15 6 10 70 66.3
PHILADELPHIA UNIVERSI 2/25/06 58-67 L 24-53 .453 6-9 .667 13-19 .684 13 25 38 40.5 12 16 21 6 9 67 66.3
at Bloomfield College 03/01/06 56-74 L 29-87 .333 2-10 .200 14-27 .519 28 30 58 41.1 25 16 10 3 17 74 66.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1865 682-1694 .403 112-381 .294 389-576 .675 409 742 1151 41.1 504 414 515 116 294 1865 66.6
Caldwell College 1669 616-1668 .369 101-363 .278 336-535 .628 412 707 1119 40.0 489 359 573 67 236 1669 59.6
Games played: 28
Points/game: 66.6
FG Pct: 40.3
3FG Pct: 29.4
FT Pct: 67.5
Rebounds/game: 41.1
Assists/game: 14.8
Turnovers/game: 18.4
Assist/turnover ratio: 0.8
Steals/game: 10.5
Blocks/game: 4.1
Game-by-Game Points-Rebounds-Assists
Caldwell College Women's Basketball
Caldwell College Game-by-Game Points-Rebounds-Assists (as of Mar 03, 2006)
All games
03 10 20 21 22 23 24 25 30
Opponent Date Score WL LEARY,DAN FREEMAN,M HOLMES,PH COYLE,SHA PIPER,BEC SHUBIAK,M RANSOM,AM PRIM,JANA CIESLA,LA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at NJIT 11/29/05 57-61 L 5- 1- 1 19- 7- 1 6- 7- 2 2- 1- 0 4- 3- 0 0- 1- 1 2- 4- 1 7- 3- 1 0- 0- 0
at Bloomfield College 12-01-05 53-92 L 5- 4- 1 6- 9- 0 5- 5- 0 5- 4- 2 10- 3- 2 5- 5- 0 0- 2- 0 6- 6- 0 0- 1- 2
NYACK COLLEGE 12/3/05 67-59 W 4- 4- 3 21-14- 2 11-10- 3 19- 4- 5 0- 0- 0 5- 3- 0 5- 5- 2 0- 0- 0 DNP
at Georgian Court Unive12/6/05 63-71 L 15- 6- 2 8- 8- 0 8- 6- 1 8- 2- 9 5- 1- 2 0- 1- 0 9- 4- 2 2- 0- 0 DNP
HOLY FAMILY UNIVERSITY 12/8/05 47-61 L 12- 5- 3 10-10- 2 8-16- 0 6- 4- 4 2- 0- 0 3- 1- 0 0- 4- 0 4- 0- 0 DNP
WILMINGTON COLLEGE 12/10/05 57-52 W 10- 4- 1 12- 5- 0 5- 7- 2 11- 4- 4 DNP DNP 7- 4- 4 2- 1- 0 3- 0- 2
FELICIAN COLLEGE 12/17/05 76-72 W 18- 4- 6 3- 5- 1 4- 3- 1 16- 2- 8 0- 2- 0 DNP 4- 5- 5 10- 2- 1 7- 2- 2
SOUTHERN CONNECTICUT ST12/22/05 28-65 L 15- 5- 0 2- 2- 0 0- 4- 0 0- 3- 0 4- 1- 1 DNP 2- 0- 1 2- 2- 0 0- 0- 0
at Columbus State 12/29/05 57-65 L 11- 4- 2 12-14- 1 6- 5- 3 10- 7- 3 0- 0- 1 DNP 11- 6- 1 2- 0- 0 3- 0- 0
vs Georgia College & St12/30/05 62-67 L 9- 9- 1 16- 9- 0 2- 7- 2 16- 3- 4 0- 0- 0 DNP 14- 9- 2 1- 2- 0 0- 0- 1
at Philadelphia Univers01-10-06 73-80 OL 13-12- 1 9- 6- 1 12- 4- 1 3- 3- 3 4- 3- 2 DNP 14- 7- 0 11- 5- 2 7- 3- 1
at DOMWOMEN 01/12/06 60-72 L 9- 7- 2 12- 7- 2 9- 2- 4 14- 4- 2 3- 0- 0 DNP 10- 1- 2 0- 2- 1 3- 1- 1
UNIVERSITY OF SCIENCES 1/14/06 64-77 L 5- 3- 2 16- 0- 0 6- 6- 5 12- 2- 5 0- 0- 1 DNP 8- 2- 2 0- 1- 0 6- 2- 0
POST UNIVERSITY 1/17/06 58-63 L 20-10- 5 2- 1- 0 2- 9- 3 12- 3- 0 0- 1- 0 DNP 3- 9- 3 5- 2- 1 7- 2- 0
GOLDEY-BEACOM COLLEGE 1/21/06 75-58 W 14- 6- 0 12- 8- 1 5- 3- 4 5- 5- 6 5- 1- 2 DNP 2- 6- 0 8- 2- 1 14- 2- 2
at Felician College 1/24/05 79-71 W 8- 3- 6 23- 6- 0 4- 7- 1 19- 4- 5 4- 1- 0 DNP 6- 2- 1 4- 3- 1 2- 1- 0
at Holy Family Universi1/26/06 49-75 L 3- 1- 0 5- 4- 0 2-10- 1 5- 2- 1 6- 3- 1 DNP 5- 4- 0 4- 0- 0 8- 0- 0
GEORGIAN COURT UNIVERSI1/28/06 57-59 L 12- 2- 5 20- 4- 0 4-10- 1 12- 4- 2 0- 3- 1 DNP 2- 5- 2 2- 4- 2 5- 2- 0
DOMINICAN COLLEGE 1/31/06 61-71 L 5- 3- 0 13-11- 1 8-12- 4 16- 3- 2 2- 0- 1 DNP 8- 3- 2 2- 0- 0 3- 0- 1
at Goldey-Beacom 2/4/06 62-52 W 11- 5- 1 10-11- 1 6-15- 4 18- 5- 3 4- 2- 0 DNP 1- 3- 2 12- 6- 0 0- 2- 0
BLOOMFIELD COLLEGE 2/7/06 46-71 L 2- 6- 3 4- 3- 1 9- 3- 1 11- 2- 5 2- 4- 1 DNP 3- 0- 0 4- 1- 0 5- 2- 0
at Post University 2/9/06 70-72 L 14- 4- 2 15- 5- 0 15-12- 2 10- 1-12 2- 1- 0 DNP 5- 1- 0 0- 2- 0 2- 0- 0
at Wilmington College W2/11/06 78-66 W 10- 4- 2 15- 1- 0 7- 9- 4 13- 6- 4 3- 0- 0 DNP 3- 2- 3 4- 3- 2 8- 1- 2
at Nyack College 2/14/06 52-57 L 14- 4- 1 18-12- 1 6- 9- 4 5- 2- 2 DNP DNP 5- 2- 1 4- 2- 0 0- 1- 2
NJIT 2/18/06 52-45 W 12- 5- 1 7- 5- 1 8-16- 5 8- 3- 3 4- 3- 0 DNP 7- 1- 3 6- 1- 0 0- 1- 0
at Univ. of the Science2/21/06 52-70 L 6- 3- 1 3- 1- 0 5- 8- 3 10- 2- 2 0- 0- 0 DNP 7- 3- 0 7- 2- 0 3- 2- 0
PHILADELPHIA UNIVERSITY2/25/06 58-67 L 14- 4- 2 12- 7- 0 13-13- 1 5- 1- 4 9- 2- 0 DNP 0- 0- 2 0- 1- 0 0- 0- 1
at Bloomfield College 03/01/06 56-74 L 8- 9- 1 5-11- 0 9-13- 1 8- 3- 3 0- 2- 0 DNP 16- 7- 1 DNP 2- 1- 1
34 42 45
Opponent Date Score WL MAMMOLITE GAUDIOUS, DEMBY,ALE
-------- ---- ----- -- --------- --------- ---------
at NJIT 11/29/05 57-61 L 0- 1- 0 12- 9- 0 DNP
at Bloomfield College 12-01-05 53-92 L 3- 1- 0 5- 3- 1 3- 2- 0
NYACK COLLEGE 12/3/05 67-59 W DNP 2- 1- 1 DNP
at Georgian Court Unive12/6/05 63-71 L 0- 0- 0 8- 5- 0 DNP
HOLY FAMILY UNIVERSITY 12/8/05 47-61 L DNP 2- 4- 1 DNP
WILMINGTON COLLEGE 12/10/05 57-52 W 0- 0- 0 7- 2- 0 DNP
FELICIAN COLLEGE 12/17/05 76-72 W DNP 14- 6- 0 DNP
SOUTHERN CONNECTICUT ST12/22/05 28-65 L 3- 2- 0 0- 1- 0 0- 2- 0
at Columbus State 12/29/05 57-65 L DNP 2- 1- 0 DNP
vs Georgia College & St12/30/05 62-67 L 0- 0- 0 4- 3- 0 DNP
at Philadelphia Univers01-10-06 73-80 OL DNP DNP DNP
at DOMWOMEN 01/12/06 60-72 L 0- 0- 0 0- 0- 0 DNP
UNIVERSITY OF SCIENCES 1/14/06 64-77 L DNP 11- 1- 2 DNP
POST UNIVERSITY 1/17/06 58-63 L DNP 7- 4- 4 0- 1- 0
GOLDEY-BEACOM COLLEGE 1/21/06 75-58 W 6- 0- 1 2- 2- 2 2- 2- 0
at Felician College 1/24/05 79-71 W DNP 9- 4- 0 DNP
at Holy Family Universi1/26/06 49-75 L 4- 2- 2 4- 2- 1 3- 3- 0
GEORGIAN COURT UNIVERSI1/28/06 57-59 L DNP 0- 0- 1 DNP
DOMINICAN COLLEGE 1/31/06 61-71 L DNP 4- 3- 0 DNP
at Goldey-Beacom 2/4/06 62-52 W 0- 0- 0 DNP DNP
BLOOMFIELD COLLEGE 2/7/06 46-71 L 0- 2- 1 6- 2- 0 0- 0- 0
at Post University 2/9/06 70-72 L DNP 7- 2- 2 DNP
at Wilmington College W2/11/06 78-66 W DNP 15- 4- 2 DNP
at Nyack College 2/14/06 52-57 L DNP 0- 1- 1 DNP
NJIT 2/18/06 52-45 W 0- 0- 0 0- 2- 3 DNP
at Univ. of the Science2/21/06 52-70 L 2- 4- 1 9- 5- 1 DNP
PHILADELPHIA UNIVERSITY2/25/06 58-67 L 0- 0- 0 5- 4- 4 DNP
at Bloomfield College 03/01/06 56-74 L 2- 0- 0 6- 7- 3 DNP