|
COUGARS
|
Roster | Schedule | Stats |
Coaching Staff |
Media
Guide
| DATE | TIME | OPPONENT | LOCATION | RESULT | WON-LOST | CACC |
| Nov. 17 | 8 p.m. | Bloomsburg University # | Away | W, 69-64 | 1-0 | |
| Nov. 18 | 1 p.m. | Lock Haven University # | Neutral | L, 60-65 | 1-1 | |
| Nov. 25 | 7 p.m. | Univ. of Neb.-Omaha @ | Away | L, 44-86 | 1-2 | |
| Nov. 26 | 2 p.m. | Minnesota St.-Mankato @ | Neutral | L, 62-73 | 1-3 | |
| Nov. 28 | 6 p.m. | Bloomfield College * | HOME | L, 73-77 | 1-4 | 0-1 |
| Dec. 5 | 6 p.m. | Felician College * | HOME | W, 84-53 | 2-4 | 1-1 |
| Dec. 7 | 6 p.m. | Dominican College * | Away | L, 66-78 | 2-5 | 1-2 |
| Dec. 9 | 1 p.m. | University of Sciences * | Away | W, 82-72 (OT) | 3-5 | 2-2 |
| Dec. 16 | 3 p.m. | Wilmington College * | HOME | L, 66-84 | 3-6 | 2-3 |
| Jan. 4 | 7 p.m. | Georgian Court University * | HOME | W, 71-68 | 4-6 | 3-3 |
| Jan. 6 | 2 p.m. | Adelphi University | HOME | W, 66-62 | 5-6 | 3-3 |
| Jan. 9 | 6 p.m. | Holy Family University * | Away | L, 55-77 | 5-7 | 3-4 |
| Jan. 11 | 6 p.m. | Philadelphia University * | HOME | W, 79-71 | 6-7 | 4-4 |
| Jan. 13 | 1 p.m. | Goldey-Beacom College * | Away | L, 64-80 | 6-8 | 4-5 |
| Jan. 16 | 6 p.m. | Nyack College * | Away | W, 63-61 | 7-8 | 5-5 |
| Jan. 18 | 6 p.m. | Post University * | HOME | W, 76-72 | 8-8 | 6-5 |
| Jan. 20 | 1 p.m. | Wilmington College * | Away | L, 73-80 | 8-9 | 6-6 |
| Jan. 24 | 6 p.m. | Bloomfield College * | Away | L, 76-83 | 8-10 | 6-7 |
| Jan. 27 | 6 p.m. | University of Sciences * | HOME | L, 43-68 | 8-11 | 6-8 |
| Feb. 1 | 6 p.m. | Felician College * | Away | W, 68-51 | 9-11 | 7-8 |
| Feb. 5 | 6 p.m. | Dominican College * | HOME | L, 63-67 | 9-12 | 7-9 |
| Feb. 8 | 7 p.m. | Georgian Court University * | Away | L, 69-72 | 9-13 | 7-10 |
| Feb. 10 | 6 p.m. | Holy Family University * | HOME | L, 60-76 | 9-14 | 7-11 |
| Feb. 15 | 6 p.m. | Post University * | Away | L, 69-74 | 9-15 | 7-12 |
| Feb. 17 | 2 p.m. | Philadelphia University * | Away | L, 61-74 | 9-16 | 7-13 |
| Feb. 20 | 6 p.m. | Nyack College *+ | HOME | W, 81-64 | 10-16 | 8-13 |
| Feb. 24 | 6 p.m. | Goldey-Beacom College * | HOME | L, 51-67 | 10-17 | 8-14 |
* Central Atlantic Collegiate Conference (CACC) Game
#
Bloomsburg Tournament, Bloomsburg, PA
@ Nebraska-Omaha Tournament, Omaha, NE
^ CACC Tournament Semifinals/Finals at Dominican College, Blauvelt, NY
+ Game originally scheduled for Feb. 13
Click here for 2005-06 results
Click here for 2004-05 results
Click here for 2003-04 results
![]()
Home | Campus Email | Course Search, Registration, and Billing |Search Caldwell's Site
Last Revised: September 18, 2007