Caldwell vs Minnesota State (11/26/06 at Sapp Fieldhouse - Omaha, NE)
Official Basketball Box Score
Official Basketball Box Score
Caldwell vs Minnesota State
11/26/06 1:00 at Sapp Fieldhouse - Omaha, NE
--------------------------------------------------------------------------------
VISITORS: Caldwell 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 LEARY, Dana......... * 4-8 0-1 0-2 1 1 2 2 8 1 1 0 0 22
10 FREEMAN, Melissa.... * 3-9 0-0 0-1 0 1 1 3 6 2 1 0 1 25
12 DAVIS, Khaliqa...... * 4-8 0-0 1-1 0 1 1 1 9 1 3 0 2 20
23 LYNCH, Mackenzie.... * 3-10 0-0 4-6 2 5 7 3 10 0 4 0 1 26
24 RANSOM, Amy......... * 3-7 0-2 2-3 2 6 8 0 8 1 1 0 0 31
20 HOLMES, Phylicia.... 4-7 0-0 3-4 3 7 10 2 11 1 3 0 2 15
21 COYLE, Shannon...... 3-8 1-4 1-3 1 2 3 0 8 2 4 0 3 27
25 PRIM, Janay......... 0-1 0-0 2-4 1 1 2 3 2 0 2 0 0 18
40 SHUTZ, Kate......... 0-2 0-0 0-0 3 1 4 2 0 0 0 0 0 8
42 GAUDIOUS, Amy....... 0-2 0-0 0-0 0 0 0 2 0 0 0 0 0 8
TEAM................ 1 4 5 1
Totals.............. 24-62 1-7 13-24 14 29 43 18 62 8 20 0 9 200
TOTAL FG% 1st Half: 10-29 34.5% 2nd Half: 14-33 42.4% Game: 38.7% DEADB
3-Pt. FG% 1st Half: 0-2 0.0% 2nd Half: 1-5 20.0% Game: 14.3% REBS
F Throw % 1st Half: 4-10 40.0% 2nd Half: 9-14 64.3% Game: 54.2% 5
--------------------------------------------------------------------------------
HOME TEAM: Minnesota State 4-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 MOE, Tiffany........ * 0-1 0-1 2-2 0 2 2 3 2 1 1 0 1 23
15 WAHL. Alanna........ * 1-6 0-2 4-4 0 0 0 3 6 4 1 0 0 19
32 PARKER, Teresa...... * 5-9 0-0 2-3 0 7 7 2 12 1 0 2 1 17
34 FOSTER, Flecia...... * 4-7 1-2 0-1 1 6 7 2 9 4 1 0 2 16
42 ANDREWS, Alex....... * 5-8 0-0 2-3 1 3 4 2 12 2 2 0 0 15
03 STANEK, Jessica..... 1-1 0-0 0-0 0 1 1 0 2 1 1 0 0 8
05 KORTON, Mari........ 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 8
10 NYGAARD, Amanda..... 0-5 0-2 0-1 1 0 1 1 0 0 1 0 0 8
11 JOHNSON, Heather.... 0-4 0-0 0-0 0 0 0 3 0 2 2 0 2 12
20 LAMMERS, Jenn....... 1-2 0-1 0-0 2 0 2 1 2 0 1 0 0 9
21 NOREEN, Joanne...... 3-5 2-2 0-0 0 2 2 1 8 0 1 0 1 13
24 KIENITZ, Jamie...... 1-3 0-2 0-0 0 2 2 4 2 4 4 0 1 17
40 TRAUGER, Liz........ 4-7 0-0 4-6 2 2 4 2 12 2 0 1 0 18
44 VOLTMER, Anna....... 3-5 0-0 0-0 0 2 2 0 6 1 0 0 2 17
TEAM................ 2 2 4
Totals.............. 28-63 3-12 14-20 9 30 39 24 73 22 17 3 10 200
TOTAL FG% 1st Half: 17-34 50.0% 2nd Half: 11-29 37.9% Game: 44.4% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 0-6 0.0% Game: 25.0% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 9-12 75.0% Game: 70.0% 3
--------------------------------------------------------------------------------
Officials: Doug Miller, Rhonda Rhodes, Shaun Flowers
Technical fouls: Caldwell-None. Minnesota State-None.
Attendance: 47
Score by Periods 1st 2nd Total
Caldwell...................... 24 38 - 62
Minnesota State............... 42 31 - 73