Caldwell College vs Univ of the Sciences (12/9/06 at Philadelphia, PA)
Official Basketball Box Score
Official Basketball Box Score
Caldwell College vs Univ of the Sciences
12/9/06 1 p.m at Philadelphia, PA
--------------------------------------------------------------------------------
VISITORS: Caldwell College 3-5, 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 LEARY, Dana......... * 3-12 0-0 1-2 2 1 3 2 7 2 3 0 0 42
20 HOLMES, Phylicia.... * 0-4 0-0 0-0 0 3 3 1 0 1 1 0 1 24
21 COYLE, Shannon...... * 3-9 1-5 4-5 1 0 1 0 11 1 5 0 0 44
23 LYNCH, Mackenzie.... * 16-22 0-1 12-12 6 16 22 4 44 0 2 0 1 40
42 GAUDIOUS, Amy....... * 0-1 0-0 0-0 0 1 1 2 0 0 1 0 0 5
10 FREEMAN, Melissa.... 7-15 0-0 2-2 4 9 13 1 16 1 1 2 1 22
12 DAVIS, Khaliqa...... 1-6 0-1 2-2 0 1 1 5 4 2 3 0 1 29
24 RANSOM, Amy......... 0-2 0-0 0-0 0 1 1 1 0 0 1 0 1 15
25 PRIM, Janay......... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 5
TEAM................ 3 3 2
Totals.............. 30-71 1-7 21-23 13 35 48 17 82 7 20 2 5 226
TOTAL FG% 1st Half: 11-34 32.4% 2nd Half: 14-30 46.7% OT: 5-7 71.4% Game: 42.3% DEADB
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 1-3 33.3% OT: 0-0 0.0% Game: 14.3% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 13-14 92.9% OT: 4-5 80.0% Game: 91.3% 2
--------------------------------------------------------------------------------
HOME TEAM: Univ of the Sciences 3-4, 1-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 EDWARDS, Rashanna... * 4-13 0-1 4-4 0 2 2 5 12 5 4 0 0 39
13 LENTZ, Hayley....... * 2-5 0-0 0-0 1 1 2 3 4 1 5 1 1 24
20 RANCE, Shelby....... * 8-20 4-7 4-5 2 3 5 2 24 3 3 0 2 44
30 WEISS, Allison...... * 7-13 0-0 1-1 4 9 13 1 15 2 0 0 0 39
50 SEDINA, Lori........ * 3-9 0-0 1-2 0 6 6 2 7 2 5 1 1 36
03 NELSON, Shay........ 1-4 0-0 0-0 1 0 1 0 2 0 1 0 0 6
11 GOODE, Davitra...... 0-3 0-0 0-0 1 2 3 2 0 2 0 0 0 11
14 CHRISTIAN, Mary Beth 0-2 0-0 6-6 1 1 2 1 6 0 1 0 0 15
21 APONTE, Emily....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 6
23 TULLY, Autumn....... 1-1 0-0 0-0 0 0 0 3 2 0 0 0 0 5
TEAM................ 3 3
Totals.............. 26-70 4-8 16-18 10 28 38 19 72 15 19 2 4 225
TOTAL FG% 1st Half: 11-37 29.7% 2nd Half: 14-26 53.8% OT: 1-7 14.3% Game: 37.1% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 3-3 100 % OT: 0-2 0.0% Game: 50.0% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 9-10 90.0% OT: 2-2 100 % Game: 88.9% 1
--------------------------------------------------------------------------------
Officials: Allison Aaron, Ron Mayette, Tony Avia
Technical fouls: Caldwell College-None. Univ of the Sciences-None.
Attendance: 95
Score by Periods 1st 2nd OT Total
Caldwell College.............. 26 42 14 - 82
Univ of the Sciences.......... 28 40 4 - 72