Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | LEEDHAM, Kirsty | * | 2-11 | 0-4 | 4-5 | 1-0 | 1 | 4 | 8 | 0 | 5 | 1 | 2 | 27 |
| 22 | LAMBERT, Kaitlyn | * | 7-10 | 0-1 | 0-0 | 3-8 | 11 | 1 | 14 | 0 | 3 | 0 | 0 | 34 |
| 25 | JONES, Torey | * | 4-12 | 2-8 | 5-6 | 3-7 | 10 | 2 | 15 | 4 | 5 | 2 | 0 | 39 |
| 32 | GEORGE, Abena | * | 2-3 | 0-0 | 0-1 | 1-2 | 3 | 3 | 4 | 3 | 6 | 0 | 5 | 39 |
| 44 | FELIX, Gillian | * | 5-13 | 0-0 | 0-2 | 3-7 | 10 | 3 | 10 | 0 | 1 | 0 | 1 | 36 |
| 12 | SHUTZ, Kate | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 20 | HUBBARD, Danielle | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 31 | THOMAS, Ebony | - | 3-8 | 0-0 | 0-0 | 3-2 | 5 | 2 | 6 | 1 | 3 | 0 | 0 | 16 |
| 34 | CADET, Stephanie | - | 0-1 | 0-1 | 0-1 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-59 | 2-14 | 9-15 | 17-31 | 48 | 16 | 57 | 8 | 24 | 3 | 8 | 200 | |
| 39.0% | 14.3% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-33 | 1-9 | 3-8 | |||||||||||
| 33.3% | 11.1% | 37.5% | ||||||||||||
| 2nd Half: | 12-26 | 1-5 | 6-7 | |||||||||||
| 46.2% | 20.0% | 85.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Kristen McWhirter | * | 4-11 | 2-6 | 3-5 | 3-2 | 5 | 2 | 13 | 2 | 5 | 0 | 1 | 31 |
| 03 | Emily Rousseau | * | 2-10 | 0-1 | 1-2 | 1-2 | 3 | 1 | 5 | 1 | 3 | 1 | 2 | 30 |
| 05 | Stephanie Pintal | * | 3-9 | 0-0 | 0-0 | 1-2 | 3 | 1 | 6 | 3 | 0 | 0 | 2 | 32 |
| 13 | Tania Williams | * | 1-2 | 0-0 | 0-0 | 0-5 | 5 | 0 | 2 | 0 | 0 | 1 | 1 | 31 |
| 22 | Kelsey Simonds | * | 6-9 | 0-0 | 2-5 | 1-8 | 9 | 5 | 14 | 1 | 4 | 1 | 1 | 22 |
| 04 | Cori O'Kane | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 8 |
| 21 | Megan Methven | - | 1-9 | 0-5 | 2-2 | 0-3 | 3 | 3 | 4 | 2 | 2 | 1 | 1 | 20 |
| 30 | Annie Griffin | - | 1-1 | 0-0 | 2-2 | 0-0 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 9 |
| 32 | Erin Gray | - | 1-4 | 0-0 | 0-0 | 2-2 | 4 | 1 | 2 | 1 | 1 | 2 | 3 | 17 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-55 | 2-12 | 10-16 | 9-24 | 33 | 17 | 50 | 12 | 18 | 6 | 11 | 200 | |
| 34.5% | 16.7% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-25 | 2-5 | 4-6 | |||||||||||
| 52.0% | 40.0% | 66.7% | ||||||||||||
| 2nd Half: | 6-30 | 0-7 | 6-10 | |||||||||||
| 20.0% | 0.0% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Caldwell College | 26 | 31 | 57 | Record: (1-0) |
| Stonehill College | 32 | 18 | 50 | Record: (2-2) |
|
Officials:
Technical fouls: Caldwell College-None. Stonehill College-None. Attendance: 187 Stonehill ranked 9th in USA Today/ESPN/WBCA Division II preseason poll. |
Play-by-Play |
| 19:47 | CALDWELL | GOOD! JUMPER by LAMBERT, Kaitlyn | CALDWELL 2 - STO 0 | (CALDWELL by 2) |
| ASSIST by JONES, Torey | ||||
| 19:17 | STO | TURNOVR by Kristen McWhirter | ||
| 19:11 | CALDWELL | TURNOVR by LEEDHAM, Kirsty | ||
| 19:11 | STO | STEAL by Emily Rousseau | ||
| 19:03 | STO | GOOD! JUMPER by Kelsey Simonds | STO 2 - CALDWELL 2 | Tied |
| 18:53 | CALDWELL | TURNOVR by LEEDHAM, Kirsty | ||
| 18:53 | CALDWELL | FOUL by LEEDHAM, Kirsty (1) | ||
| 18:43 | CALDWELL | GOOD! LAYUP by FELIX, Gillian | CALDWELL 4 - STO 2 | (CALDWELL by 2) |
| 18:22 | STO | TURNOVR by Kristen McWhirter | ||
| 18:21 | CALDWELL | STEAL by GEORGE, Abena | ||
| 18:20 | CALDWELL | GOOD! LAYUP by GEORGE, Abena (fastbreak) | CALDWELL 6 - STO 2 | (CALDWELL by 4) |
| 18:02 | STO | TURNOVR by Emily Rousseau | ||
| 18:00 | CALDWELL | STEAL by LEEDHAM, Kirsty | ||
| 17:46 | CALDWELL | MISSED 3 PTR by LEEDHAM, Kirsty | ||
| REBOUND (OFF) by FELIX, Gillian | ||||
| 17:41 | CALDWELL | GOOD! LAYUP by FELIX, Gillian | CALDWELL 8 - STO 2 | (CALDWELL by 6) |
| 17:39 | STO | TIMEOUT 30sec | ||
| 17:25 | STO | MISSED 3 PTR by Kristen McWhirter | ||
| REBOUND (DEF) by LAMBERT, Kaitlyn | ||||
| 17:07 | CALDWELL | TURNOVR by LEEDHAM, Kirsty | ||
| 16:53 | STO | MISSED JUMPER by Kelsey Simonds | ||
| REBOUND (DEF) by FELIX, Gillian | ||||
| 16:28 | STO | FOUL by Kelsey Simonds (1) | ||
| 16:25 | CALDWELL | MISSED JUMPER by FELIX, Gillian | ||
| REBOUND (DEF) by Tania Williams | ||||
| 16:16 | STO | MISSED JUMPER by Erin Gray | ||
| REBOUND (DEF) by JONES, Torey | ||||
| 16:00 | CALDWELL | GOOD! JUMPER by LAMBERT, Kaitlyn | CALDWELL 10 - STO 2 | (CALDWELL by 8) |
| 15:45 | STO | MISSED LAYUP by Erin Gray | ||
| REBOUND (DEF) by LAMBERT, Kaitlyn | ||||
| 15:42 | STO | FOUL by Erin Gray (1) | ||
| 15:30 | CALDWELL | MISSED LAYUP by LEEDHAM, Kirsty | ||
| REBOUND (OFF) by LAMBERT, Kaitlyn | ||||
| 15:26 | CALDWELL | GOOD! LAYUP by LAMBERT, Kaitlyn | CALDWELL 12 - STO 2 | (CALDWELL by 10) |
| 15:20 | STO | TIMEOUT TEAM | ||
| 15:07 | STO | TURNOVR by Cori O'Kane | ||
| 15:06 | CALDWELL | STEAL by GEORGE, Abena | ||
| 14:51 | STO | FOUL by Cori O'Kane (1) | ||
| 14:51 | CALDWELL | MISSED FT SHOT by FELIX, Gillian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:51 | CALDWELL | MISSED FT SHOT by FELIX, Gillian | ||
| REBOUND (OFF) by JONES, Torey | ||||
| 14:47 | CALDWELL | MISSED 3 PTR by LEEDHAM, Kirsty | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:25 | CALDWELL | MISSED JUMPER by LEEDHAM, Kirsty | ||
| 14:25 | STO | BLOCK by Megan Methven | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:15 | CALDWELL | MISSED 3 PTR by LAMBERT, Kaitlyn | ||
| REBOUND (OFF) by JONES, Torey | ||||
| 14:12 | STO | FOUL by Cori O'Kane (2) | ||
| 14:12 | CALDWELL | GOOD! FT SHOT by JONES, Torey | CALDWELL 13 - STO 2 | (CALDWELL by 11) |
| 14:12 | CALDWELL | MISSED FT SHOT by JONES, Torey | ||
| REBOUND (DEF) by Erin Gray | ||||
| 13:58 | STO | GOOD! LAYUP by Kelsey Simonds | CALDWELL 13 - STO 4 | (CALDWELL by 9) |
| 13:58 | CALDWELL | FOUL by LAMBERT, Kaitlyn (1) | ||
| 13:58 | STO | MISSED FT SHOT by Kelsey Simonds | ||
| REBOUND (OFF) by Erin Gray | ||||
| 13:47 | STO | GOOD! LAYUP by Kelsey Simonds | CALDWELL 13 - STO 6 | (CALDWELL by 7) |
| ASSIST by Megan Methven | ||||
| 13:38 | CALDWELL | MISSED LAYUP by FELIX, Gillian | ||
| REBOUND (DEF) by Kelsey Simonds | ||||
| 13:29 | STO | MISSED LAYUP by Stephanie Pintal | ||
| REBOUND (DEF) by GEORGE, Abena | ||||
| 13:18 | STO | FOUL by Stephanie Pintal (1) | ||
| 13:10 | CALDWELL | GOOD! LAYUP by THOMAS, Ebony | CALDWELL 15 - STO 6 | (CALDWELL by 9) |
| ASSIST by JONES, Torey | ||||
| 12:50 | STO | MISSED 3 PTR by Megan Methven | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:24 | CALDWELL | MISSED 3 PTR by JONES, Torey | ||
| REBOUND (DEF) by Kelsey Simonds | ||||
| 12:17 | STO | TURNOVR by Kelsey Simonds | ||
| 12:16 | CALDWELL | STEAL by GEORGE, Abena | ||
| 12:14 | CALDWELL | MISSED JUMPER by THOMAS, Ebony | ||
| REBOUND (DEF) by Kelsey Simonds | ||||
| 11:56 | CALDWELL | FOUL by FELIX, Gillian (1) | ||
| 11:42 | STO | GOOD! 3 PTR by Kristen McWhirter | CALDWELL 15 - STO 9 | (CALDWELL by 6) |
| ASSIST by Kelsey Simonds | ||||
| 11:29 | CALDWELL | TURNOVR by JONES, Torey | ||
| 11:29 | STO | STEAL by Kelsey Simonds | ||
| 11:25 | STO | TURNOVR by Kristen McWhirter | ||
| 11:16 | CALDWELL | TURNOVR by JONES, Torey | ||
| 11:03 | STO | GOOD! LAYUP by Emily Rousseau | CALDWELL 15 - STO 11 | (CALDWELL by 4) |
| 10:58 | CALDWELL | TIMEOUT 30sec | ||
| 10:49 | CALDWELL | TURNOVR by THOMAS, Ebony | ||
| 10:49 | CALDWELL | FOUL by THOMAS, Ebony (1) | ||
| 10:34 | STO | GOOD! JUMPER by Emily Rousseau (in the paint) | CALDWELL 15 - STO 13 | (CALDWELL by 2) |
| 10:20 | CALDWELL | MISSED JUMPER by LEEDHAM, Kirsty | ||
| REBOUND (OFF) by LEEDHAM, Kirsty | ||||
| 10:18 | CALDWELL | MISSED LAYUP by FELIX, Gillian | ||
| REBOUND (DEF) by Tania Williams | ||||
| 10:08 | STO | BLOCK by Erin Gray | ||
| 10:07 | STO | TURNOVR by Emily Rousseau | ||
| 09:40 | CALDWELL | TURNOVR by LAMBERT, Kaitlyn | ||
| 09:39 | STO | STEAL by Tania Williams | ||
| 09:27 | STO | GOOD! LAYUP by Tania Williams | STO 15 - CALDWELL 15 | Tied |
| ASSIST by Kristen McWhirter | ||||
| 09:14 | CALDWELL | MISSED LAYUP by JONES, Torey | ||
| REBOUND (DEF) by Kelsey Simonds | ||||
| 08:52 | STO | MISSED JUMPER by Kelsey Simonds | ||
| REBOUND (DEF) by FELIX, Gillian | ||||
| 08:27 | CALDWELL | MISSED 3 PTR by LEEDHAM, Kirsty | ||
| REBOUND (DEF) by Emily Rousseau | ||||
| 08:08 | STO | TURNOVR by Kristen McWhirter | ||
| 07:51 | CALDWELL | MISSED 3 PTR by JONES, Torey | ||
| REBOUND (OFF) by THOMAS, Ebony | ||||
| 07:45 | CALDWELL | GOOD! 3 PTR by JONES, Torey | CALDWELL 18 - STO 15 | (CALDWELL by 3) |
| ASSIST by THOMAS, Ebony | ||||
| 07:23 | STO | GOOD! JUMPER by Stephanie Pintal | CALDWELL 18 - STO 17 | (CALDWELL by 1) |
| ASSIST by Megan Methven | ||||
| 07:05 | CALDWELL | MISSED JUMPER by LAMBERT, Kaitlyn | ||
| REBOUND (DEF) by Megan Methven | ||||
| 07:01 | CALDWELL | FOUL by THOMAS, Ebony (2) | ||
| 06:51 | CALDWELL | FOUL by LEEDHAM, Kirsty (2) | ||
| 06:51 | STO | GOOD! FT SHOT by Megan Methven | STO 18 - CALDWELL 18 | Tied |
| 06:51 | STO | GOOD! FT SHOT by Megan Methven | STO 19 - CALDWELL 18 | (STO by 1) |
| 06:39 | STO | FOUL by Megan Methven (1) | ||
| 06:21 | CALDWELL | GOOD! LAYUP by FELIX, Gillian | CALDWELL 20 - STO 19 | (CALDWELL by 1) |
| 06:03 | STO | GOOD! 3 PTR by Kristen McWhirter | STO 22 - CALDWELL 20 | (STO by 2) |
| ASSIST by Stephanie Pintal | ||||
| 05:51 | CALDWELL | GOOD! LAYUP by FELIX, Gillian | STO 22 - CALDWELL 22 | Tied |
| ASSIST by GEORGE, Abena | ||||
| 05:34 | STO | MISSED LAYUP by Erin Gray | ||
| REBOUND (DEF) by LAMBERT, Kaitlyn | ||||
| 05:27 | CALDWELL | MISSED 3 PTR by CADET, Stephanie | ||
| REBOUND (DEF) by Kristen McWhirter | ||||
| 05:19 | STO | GOOD! JUMPER by Stephanie Pintal | STO 24 - CALDWELL 22 | (STO by 2) |
| ASSIST by Erin Gray | ||||
| 04:52 | CALDWELL | MISSED JUMPER by FELIX, Gillian | ||
| REBOUND (OFF) by LAMBERT, Kaitlyn | ||||
| 04:49 | CALDWELL | GOOD! LAYUP by LAMBERT, Kaitlyn | STO 24 - CALDWELL 24 | Tied |
| 04:33 | STO | MISSED 3 PTR by Megan Methven | ||
| REBOUND (OFF) by Stephanie Pintal | ||||
| 04:27 | STO | MISSED JUMPER by Megan Methven | ||
| REBOUND (DEF) by LAMBERT, Kaitlyn | ||||
| 04:15 | CALDWELL | TIMEOUT 30sec | ||
| 04:05 | CALDWELL | TURNOVR by HUBBARD, Danielle | ||
| 03:53 | STO | MISSED LAYUP by Kelsey Simonds | ||
| 03:53 | CALDWELL | BLOCK by JONES, Torey | ||
| REBOUND (DEF) by LAMBERT, Kaitlyn | ||||
| 03:28 | CALDWELL | MISSED JUMPER by HUBBARD, Danielle | ||
| REBOUND (OFF) by FELIX, Gillian | ||||
| 03:23 | CALDWELL | MISSED 3 PTR by JONES, Torey | ||
| REBOUND (OFF) by HUBBARD, Danielle | ||||
| 03:00 | STO | FOUL by Emily Rousseau (1) | ||
| 03:00 | CALDWELL | MISSED FT SHOT by GEORGE, Abena | ||
| REBOUND (DEF) by Kelsey Simonds | ||||
| 02:49 | STO | TURNOVR by Kelsey Simonds | ||
| 02:33 | CALDWELL | TURNOVR by GEORGE, Abena | ||
| 02:19 | STO | GOOD! JUMPER by Kristen McWhirter | STO 26 - CALDWELL 24 | (STO by 2) |
| ASSIST by Emily Rousseau | ||||
| 01:59 | CALDWELL | MISSED JUMPER by GEORGE, Abena | ||
| REBOUND (DEF) by Kelsey Simonds | ||||
| 01:57 | CALDWELL | FOUL by FELIX, Gillian (2) | ||
| 01:57 | STO | MISSED FT SHOT by Kelsey Simonds | ||
| REBOUND (DEF) by LAMBERT, Kaitlyn | ||||
| 01:30 | STO | FOUL by Annie Griffin (1) | ||
| 01:30 | CALDWELL | MISSED FT SHOT by CADET, Stephanie | ||
| REBOUND (DEF) by Stephanie Pintal | ||||
| 01:20 | STO | MISSED JUMPER by Emily Rousseau | ||
| REBOUND (DEF) by CADET, Stephanie | ||||
| 01:12 | STO | FOUL by Kristen McWhirter (1) | ||
| 01:12 | CALDWELL | GOOD! FT SHOT by JONES, Torey | STO 26 - CALDWELL 25 | (STO by 1) |
| 01:12 | CALDWELL | GOOD! FT SHOT by JONES, Torey | STO 26 - CALDWELL 26 | Tied |
| 01:00 | CALDWELL | FOUL by CADET, Stephanie (1) | ||
| 01:00 | STO | GOOD! FT SHOT by Annie Griffin | STO 27 - CALDWELL 26 | (STO by 1) |
| 01:00 | STO | GOOD! FT SHOT by Annie Griffin | STO 28 - CALDWELL 26 | (STO by 2) |
| 00:44 | CALDWELL | MISSED JUMPER by FELIX, Gillian | ||
| 00:44 | STO | BLOCK by Tania Williams | ||
| REBOUND (DEF) by Megan Methven | ||||
| 00:24 | STO | GOOD! LAYUP by Annie Griffin | STO 30 - CALDWELL 26 | (STO by 4) |
| ASSIST by Stephanie Pintal | ||||
| 00:05 | CALDWELL | MISSED JUMPER by FELIX, Gillian | ||
| REBOUND (DEF) by Stephanie Pintal | ||||
| 00:00 | STO | GOOD! JUMPER by Megan Methven (fastbreak in the paint) | STO 32 - CALDWELL 26 | (STO by 6) |
| ASSIST by Stephanie Pintal |
| 19:48 | CALDWELL | MISSED LAYUP by JONES, Torey | STO 32 - CALDWELL 26 | (STO by 6) |
| 19:48 | STO | BLOCK by Emily Rousseau | ||
| REBOUND (OFF) by JONES, Torey | ||||
| 19:46 | STO | FOUL by Kelsey Simonds (2) | ||
| 19:46 | CALDWELL | GOOD! FT SHOT by JONES, Torey | STO 32 - CALDWELL 27 | (STO by 5) |
| 19:46 | CALDWELL | GOOD! FT SHOT by JONES, Torey | STO 32 - CALDWELL 28 | (STO by 4) |
| 19:31 | STO | MISSED JUMPER by Stephanie Pintal | ||
| REBOUND (DEF) by FELIX, Gillian | ||||
| 19:12 | CALDWELL | GOOD! 3 PTR by JONES, Torey | STO 32 - CALDWELL 31 | (STO by 1) |
| 18:48 | STO | MISSED JUMPER by Emily Rousseau | ||
| REBOUND (OFF) by Emily Rousseau | ||||
| 18:44 | STO | MISSED LAYUP by Emily Rousseau | ||
| REBOUND (DEF) by FELIX, Gillian | ||||
| 18:23 | CALDWELL | TURNOVR by LAMBERT, Kaitlyn | ||
| 18:03 | STO | GOOD! JUMPER by Kelsey Simonds | STO 34 - CALDWELL 31 | (STO by 3) |
| ASSIST by Kristen McWhirter | ||||
| 17:41 | CALDWELL | GOOD! LAYUP by LAMBERT, Kaitlyn | STO 34 - CALDWELL 33 | (STO by 1) |
| ASSIST by GEORGE, Abena | ||||
| 17:26 | CALDWELL | BLOCK by LEEDHAM, Kirsty | ||
| 17:26 | STO | MISSED JUMPER by Kristen McWhirter | ||
| REBOUND (OFF) by Kelsey Simonds | ||||
| 17:14 | STO | GOOD! LAYUP by Kelsey Simonds | STO 36 - CALDWELL 33 | (STO by 3) |
| 16:54 | CALDWELL | MISSED 3 PTR by LEEDHAM, Kirsty | ||
| REBOUND (DEF) by Kelsey Simonds | ||||
| 16:52 | STO | TURNOVR by Kelsey Simonds | ||
| 16:50 | CALDWELL | TURNOVR by LEEDHAM, Kirsty | ||
| 16:34 | STO | MISSED LAYUP by Kristen McWhirter | ||
| REBOUND (DEF) by JONES, Torey | ||||
| 16:28 | CALDWELL | GOOD! LAYUP by FELIX, Gillian (fastbreak) | STO 36 - CALDWELL 35 | (STO by 1) |
| ASSIST by JONES, Torey | ||||
| 16:08 | STO | MISSED JUMPER by Stephanie Pintal | ||
| REBOUND (DEF) by FELIX, Gillian | ||||
| 15:45 | CALDWELL | MISSED JUMPER by FELIX, Gillian | ||
| REBOUND (DEF) by Tania Williams | ||||
| 15:37 | STO | TURNOVR by Kelsey Simonds | ||
| 15:37 | STO | FOUL by Kelsey Simonds (3) | ||
| 15:26 | CALDWELL | MISSED 3 PTR by JONES, Torey | ||
| REBOUND (DEF) by Tania Williams | ||||
| 15:18 | STO | GOOD! LAYUP by Erin Gray (fastbreak) | STO 38 - CALDWELL 35 | (STO by 3) |
| ASSIST by Cori O'Kane | ||||
| 15:01 | CALDWELL | MISSED LAYUP by THOMAS, Ebony | ||
| REBOUND (DEF) by Kristen McWhirter | ||||
| 14:36 | STO | MISSED 3 PTR by Kristen McWhirter | ||
| REBOUND (DEF) by THOMAS, Ebony | ||||
| 14:23 | CALDWELL | TURNOVR by GEORGE, Abena | ||
| 14:21 | STO | STEAL by Stephanie Pintal | ||
| 14:21 | CALDWELL | FOUL by GEORGE, Abena (1) | ||
| 14:08 | STO | TURNOVR by Kristen McWhirter | ||
| 14:07 | CALDWELL | STEAL by FELIX, Gillian | ||
| 13:48 | CALDWELL | MISSED JUMPER by LEEDHAM, Kirsty | ||
| REBOUND (OFF) by THOMAS, Ebony | ||||
| 13:25 | CALDWELL | TURNOVR by LEEDHAM, Kirsty | ||
| 13:24 | STO | STEAL by Erin Gray | ||
| 13:20 | STO | GOOD! JUMPER by Stephanie Pintal | STO 40 - CALDWELL 35 | (STO by 5) |
| 12:57 | CALDWELL | MISSED 3 PTR by JONES, Torey | ||
| REBOUND (DEF) by Tania Williams | ||||
| 12:50 | STO | MISSED 3 PTR by Kristen McWhirter | ||
| REBOUND (OFF) by Kristen McWhirter | ||||
| 12:31 | CALDWELL | FOUL by GEORGE, Abena (2) | ||
| 12:31 | STO | GOOD! FT SHOT by Kristen McWhirter | STO 41 - CALDWELL 35 | (STO by 6) |
| 12:31 | STO | GOOD! FT SHOT by Kristen McWhirter | STO 42 - CALDWELL 35 | (STO by 7) |
| 12:18 | CALDWELL | GOOD! LAYUP by THOMAS, Ebony | STO 42 - CALDWELL 37 | (STO by 5) |
| ASSIST by GEORGE, Abena | ||||
| 12:09 | STO | TURNOVR by Cori O'Kane | ||
| 11:51 | CALDWELL | MISSED LAYUP by THOMAS, Ebony | ||
| REBOUND (OFF) by THOMAS, Ebony | ||||
| 11:49 | CALDWELL | MISSED LAYUP by THOMAS, Ebony | ||
| REBOUND (OFF) by GEORGE, Abena | ||||
| 11:27 | CALDWELL | TURNOVR by GEORGE, Abena | ||
| 11:26 | STO | STEAL by Erin Gray | ||
| 11:24 | STO | TURNOVR by Erin Gray | ||
| 11:22 | CALDWELL | TURNOVR by GEORGE, Abena | ||
| 11:22 | STO | STEAL by Stephanie Pintal | ||
| 11:22 | CALDWELL | TIMEOUT TEAM | ||
| 11:07 | STO | MISSED JUMPER by Megan Methven | ||
| REBOUND (OFF) by Erin Gray | ||||
| 10:55 | STO | MISSED LAYUP by Stephanie Pintal | ||
| REBOUND (DEF) by LAMBERT, Kaitlyn | ||||
| 10:36 | CALDWELL | GOOD! LAYUP by LAMBERT, Kaitlyn | STO 42 - CALDWELL 39 | (STO by 3) |
| ASSIST by JONES, Torey | ||||
| 10:26 | STO | TURNOVR by Megan Methven | ||
| 10:25 | CALDWELL | STEAL by GEORGE, Abena | ||
| 10:23 | CALDWELL | GOOD! LAYUP by GEORGE, Abena (fastbreak) | STO 42 - CALDWELL 41 | (STO by 1) |
| 10:03 | STO | TURNOVR by Annie Griffin | ||
| 09:51 | CALDWELL | MISSED LAYUP by THOMAS, Ebony | ||
| REBOUND (DEF) by Emily Rousseau | ||||
| 09:34 | STO | MISSED 3 PTR by Kristen McWhirter | ||
| REBOUND (DEF) by JONES, Torey | ||||
| 09:25 | CALDWELL | GOOD! LAYUP by LEEDHAM, Kirsty | CALDWELL 43 - STO 42 | (CALDWELL by 1) |
| 09:24 | STO | FOUL by Kelsey Simonds (4) | ||
| 09:24 | CALDWELL | MISSED FT SHOT by LEEDHAM, Kirsty | ||
| REBOUND (OFF) by FELIX, Gillian | ||||
| 09:21 | CALDWELL | TURNOVR by FELIX, Gillian | ||
| 09:20 | STO | STEAL by Kristen McWhirter | ||
| 09:09 | STO | MISSED JUMPER by Emily Rousseau | ||
| REBOUND (DEF) by JONES, Torey | ||||
| 08:51 | CALDWELL | TURNOVR by JONES, Torey | ||
| 08:45 | STO | MISSED JUMPER by Tania Williams | ||
| REBOUND (OFF) by Kristen McWhirter | ||||
| 08:41 | CALDWELL | FOUL by JONES, Torey (1) | ||
| 08:41 | STO | MISSED FT SHOT by Kristen McWhirter | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:41 | STO | GOOD! FT SHOT by Kristen McWhirter | STO 43 - CALDWELL 43 | Tied |
| 08:28 | CALDWELL | TURNOVR by THOMAS, Ebony | ||
| 08:27 | STO | STEAL by Emily Rousseau | ||
| 08:23 | CALDWELL | FOUL by LEEDHAM, Kirsty (3) | ||
| 08:23 | STO | MISSED FT SHOT by Emily Rousseau | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:23 | STO | GOOD! FT SHOT by Emily Rousseau | STO 44 - CALDWELL 43 | (STO by 1) |
| 08:00 | CALDWELL | GOOD! LAYUP by JONES, Torey | CALDWELL 45 - STO 44 | (CALDWELL by 1) |
| 07:54 | CALDWELL | FOUL by LEEDHAM, Kirsty (4) | ||
| 07:48 | STO | MISSED 3 PTR by Emily Rousseau | ||
| REBOUND (DEF) by THOMAS, Ebony | ||||
| 07:16 | CALDWELL | TURNOVR by JONES, Torey | ||
| 07:06 | STO | MISSED LAYUP by Stephanie Pintal | ||
| 07:06 | CALDWELL | BLOCK by JONES, Torey | ||
| REBOUND (DEF) by FELIX, Gillian | ||||
| 06:52 | CALDWELL | MISSED LAYUP by LAMBERT, Kaitlyn | ||
| 06:52 | STO | BLOCK by Erin Gray | ||
| REBOUND (DEF) by Erin Gray | ||||
| 06:42 | STO | TIMEOUT TEAM | ||
| 06:31 | STO | MISSED JUMPER by Emily Rousseau | ||
| REBOUND (DEF) by FELIX, Gillian | ||||
| 05:57 | CALDWELL | GOOD! LAYUP by LAMBERT, Kaitlyn | CALDWELL 47 - STO 44 | (CALDWELL by 3) |
| 05:38 | STO | MISSED JUMPER by Stephanie Pintal | ||
| REBOUND (DEF) by GEORGE, Abena | ||||
| 05:29 | CALDWELL | TURNOVR by GEORGE, Abena | ||
| 05:28 | STO | STEAL by Erin Gray | ||
| 05:17 | STO | MISSED LAYUP by Kristen McWhirter | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:03 | CALDWELL | GOOD! LAYUP by JONES, Torey | CALDWELL 49 - STO 44 | (CALDWELL by 5) |
| 04:42 | STO | MISSED 3 PTR by Megan Methven | ||
| REBOUND (DEF) by JONES, Torey | ||||
| 04:26 | CALDWELL | MISSED 3 PTR by JONES, Torey | ||
| REBOUND (OFF) by LAMBERT, Kaitlyn | ||||
| 04:23 | STO | FOUL by Annie Griffin (2) | ||
| 04:23 | CALDWELL | TIMEOUT TEAM | ||
| 03:59 | CALDWELL | GOOD! LAYUP by THOMAS, Ebony | CALDWELL 51 - STO 44 | (CALDWELL by 7) |
| 03:44 | STO | GOOD! LAYUP by Kelsey Simonds | CALDWELL 51 - STO 46 | (CALDWELL by 5) |
| ASSIST by Annie Griffin | ||||
| 03:18 | CALDWELL | TURNOVR by THOMAS, Ebony | ||
| 03:18 | STO | STEAL by Megan Methven | ||
| 03:01 | STO | GOOD! LAYUP by Kristen McWhirter | CALDWELL 51 - STO 48 | (CALDWELL by 3) |
| 02:39 | CALDWELL | TURNOVR by GEORGE, Abena | ||
| 02:30 | STO | MISSED JUMPER by Emily Rousseau | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:11 | CALDWELL | MISSED JUMPER by LEEDHAM, Kirsty | ||
| REBOUND (DEF) by Kelsey Simonds | ||||
