Cougar
Women's Basketball
Roster | Schedule | Stats | Coaching Staff | Archives | Media Guide
2007-08 WOMEN'S BASKETBALL ROSTER

| No. | Name |
Height |
Pos. | Year | Hometown/High School |
| 3 | Dana Leary | 5-7 | G/F | Sr. | Bridgewater, NJ/Immaculata |
| 10 | Melissa Freeman | 5-11 | F | Sr. | Englewood, NJ/Cresskill |
| 12 | Khaliqa Davis | 5-2 | G | Sr. | Newark, NJ/Bloomfield Tech |
| 20 | Phylicia Holmes | 5-8 | G | Sr. | Roselle, NJ/Roselle |
| 21 | Lauren Serritella | 5-6 | G | So. | Garfield, NJ/Paramus Catholic |
| 23 | Mackenzie Lynch | 5-11 | F | Jr. | Wayne, NJ/DePaul |
| 24 | Lisa Federico | 6-0 | F | Fr. | Toms River, NJ/Toms River North |
| 25 | Janay Prim | 6-0 | F | Jr. | Ansonia, CT/Kolbe Cathedral |
| 30 | Danielle Hepkins | 5-7 | G | So. | Staten Island, NY/Curtis |
| 31 | Kirsty Leedham | 5-9 | G | Fr. | Ellesmere Port, England/Cheshire Acad. |
| 32 | Abena George | 5-5 | G | Fr. | Elmont, NY/Elmont Memorial |
| 34 | Stephanie Cadet | 5-6 | G | Fr. | Elmont, NY/Elmont Memorial |
| 40 | Kate Shutz | 5-7 | G | So. | Edison, NJ/Edison |
| 45 | Janay Perkins | 5-11 | F | Jr. | Bronx, NY/Walton |
|
|



