Cougar
Women's Basketball
Roster | Schedule | Stats | Coaching Staff | Archives | Media Guide
2009-2010 WOMEN'S BASKETBALL ROSTER

| No. | Name |
Height |
Pos. | Year | Hometown/High School | Major |
| 3 | Margaret Mullen | 5-8 | G | Jr. | Ridgefield Park, NJ/Ridgefield Park | Int'l Business |
| 10 | Kirsty Leedham | 5-9 | G | Jr. | Ellesmere Port, England/Cheshire Acad. | Communications |
| 12 | Kate Shutz | 5-7 | G | Sr. | Edison, NJ/Edison | Elem. Ed. |
| 20 | Danielle Hubbard | 5-7 | G | Sr. | East Orange, NJ/Bloomfield Tech | Bus. Admin. |
| 22 | Kaitlyn Lambert | 5-9 | G | So. | Cumberland, RI/Cumberland | Management |
| 24 | Lisa Federico | 6-0 | F | Jr. | Toms River, NJ/Toms River North | Psychology |
| 25 | Torey Jones | 5-8 | G | Fr. | Providence, RI/LaSalle Acad. | Undecided |
| 30 | Chelsea Loscalzo | 5-8 | G | Fr. | Bayside, NY/St. Agnes | Marketing |
| 31 | Ebony Thomas | 6-0 | F | Fr. | Jersey City, NJ/Marist | Undecided |
| 32 | Abena George | 5-5 | G | Jr. | Elmont, NY/Elmont Memorial | Biology/Vet. |
| 34 | Stephanie Cadet | 5-7 | G | So. | Elmont, NY/Elmont Memorial | Psychology |
| 42 | Gabrielle Rivera | 5-5 | G | Fr. | Teaneck, NJ/St. Joseph's-Palisades | Bio./Psych. |
| 44 | Gillian Felix | 6-2 | C | Fr. | Mahopac, NY/Mahopac | Crim. Justice |
|
|



