Cougar
Women's Basketball
Roster | Schedule | Stats | Coaching Staff | Archives | Media Guide
2009-2010 WOMEN'S BASKETBALL SCHEDULE
| DATE | TIME | OPPONENT | LOCATION | RESULT | WON-LOST | CACC |
| Nov. 15 | 5 p.m. | No. 9 Stonehill College | Away | W, 57-50 | 1-0 | |
| Nov. 21 | 3 p.m. | UMass.-Lowell @ | Away | L, 48-54 | 1-1 | |
| Nov. 22 | 1 p.m. | Bentley University @ | Neutral | W, 72-70 (OT) | 2-1 | |
| Nov. 30 | 6 p.m. | Cheyney University | HOME | W, 63-56 | 3-1 | |
| Dec. 2 | 6 p.m. | Dominican College * | Away | L, 72-77 | 3-2 | 0-1 |
| Dec. 8 | 6 p.m. | Bloomfield College * | Away | L, 50-59 | 3-3 | 0-2 |
| Dec. 12 | 1 p.m. | Adelphi University | Away | L, 77-82 | 3-4 | 0-2 |
| Dec. 19 | 4 p.m. | Le Moyne College # | HOME | L, 57-62 (OT) | 3-5 | 0-2 |
| Dec. 20 | 4 p.m. | East Stroudsburg Univ. # | HOME | W, 61-53 | 4-5 | 0-2 |
| Jan. 5 | 6 p.m. | Post University * | Away | W, 70-54 | 5-5 | 1-2 |
| Jan. 7 | 6 p.m. | Felician College * | HOME | W, 63-57 | 6-5 | 2-2 |
| Jan. 9 | 12 p.m. | Georgian Court University * | Away | W, 75-61 | 7-5 | 3-2 |
| Jan. 11 | 6 p.m. | Nyack College * | HOME | L, 61-63 | 7-6 | 3-3 |
| Jan. 18 | 6 p.m. | Chestnut Hill College * | Away | W, 75-58 | 8-6 | 4-3 |
| Jan. 21 | 6 p.m. | Concordia College * | HOME | W, 73-60 | 9-6 | 5-3 |
| Jan. 23 | 6 p.m. | Goldey-Beacom College * | HOME | L, 72-73 (OT) | 9-7 | 5-4 |
| Jan. 28 | 6 p.m. | Nyack College * | Away | L, 41-60 | 9-8 | 5-5 |
| Jan. 30 | 1 p.m. | No. 19 Holy Family University * | Away | L, 62-68 | 9-9 | 5-6 |
| Feb. 2 | 8 p.m. | Dominican College * | HOME | W, 67-55 | 10-9 | 6-6 |
| Feb. 4 | 6 p.m. | Felician College * | Away | L, 70-79 | 10-10 | 6-7 |
| Feb. 7 | 12 p.m. | Philadelphia University *+ | HOME | W, 84-73 | 11-10 | 7-7 |
| Feb. 13 | 1 p.m. | University of the Sciences * | Away | W, 67-61 | 12-10 | 8-7 |
| Feb. 18 | 5 p.m. | Concordia College * | Away | W, 64-52 | 13-10 | 9-7 |
| Feb. 20 | 6 p.m. | Wilmington University * | HOME | L, 73-76 | 13-11 | 9-8 |
| Feb. 23 | 6 p.m. | Post University * | HOME | W, 69-67 | 14-11 | 10-8 |
| Feb. 27 | 12 p.m. | Bloomfield College * | HOME | W, 68-61 | 15-11 | 11-8 |
| Mar. 2 | 7 p.m. | Nyack College ^ | Away | L, 71-81 | 15-12 | 11-8 |
|
@
UMass.-Lowell Tournament, Lowell, MA
Click here for 2006-07 results |



