Cougar
Women's Soccer
Roster | Schedule | Stats | Coaching Staff | Archives | Media Guide
2008
WOMEN'S SOCCER ROSTER

| No. | Name | Year | Position | Hometown/High School |
|
00 |
Lauren Hoenig | So. | GK | Howell, NJ/Howell |
| 2 | Giana Scerbo | Fr. | Fwd | Ridgefield Park, NJ/Ridgefield Park |
| 3 | Brianna Diaz | Jr. | Mid | Chili, NY/Churchville-Chili |
| 4 | Shannon Ellenbart | Jr. | Def | Estell Manor, NJ/Buena Regional |
| 5 | Nicole Laureigh | Jr. | Fwd | Lanoka Harbor, NJ/Lacey Twp. |
| 6 | Madeline Cuffari | Jr. | Mid | Nutley, NJ/Nutley |
| 7 | Lauren Mastellone | So. | Mid | Howell, NJ/Monsignor Donovan |
| 8 | Victoria Cesaro | Fr. | F/GK | Owings, MD/St. Mary's |
| 9 | Rosalee Edsall | Fr. | Def | Bellport, NY/Bellport |
|
10 |
Kristee Paknis | Sr. | Mid | Whiting, NJ/Manchester |
|
11 |
Samantha Rinks | Sr. | Def | Corinth, TX/Billy Ryan |
| 12 | Nikki D'Orsaneo | Fr. | Mid/Def | Bowie, MD/Bowie |
| 13 | Morgan Frankenfield | So. | Mid | Coplay, PA/Whitehall Coplay |
| 14 | Eliza Urciuoli | So. | Mid | Caldwell, NJ/James Caldwell |
| 15 | Ruba Sbeah | Fr. | Mid | Sayreville, NJ/Sayreville |
| 16 | Kim Fenton | Sr. | Fwd | Galloway Twp., NJ/Absegami |
| 17 | Marissa Brown | Fr. | Fwd | North Arlington, NJ/North Arlington |
| 18 | Chelsea Hoover | Fr. | Mid/Def | Hagerstown, MD/Smithsburg |
| 19 | Allie Madura | Fr. | Mid | Kinnelon, NJ/Kinnelon |
| 20 | Cecilia Westerberg | Fr. | Mid | Uppsala, Sweden/Fyris School |
| 21 | Katie Margiotta | Fr. | Mid | Sewell, NJ/Washington Twp. |
| 22 | Courtney Hatton | Fr. | Mid | Ridgefield Park, NJ/Ridgefield Park |
| 23 | Julia Martinelli | Fr. | Fwd | Airmont, NY/Mary Help of Christians |
Head Coach: Nate Guagliardi,
Caldwell College '00 (2nd
season)
Assistant Coach: Abby Shiffler, Monmouth University
'05 (1st season)



