Cougar
Women's Soccer
Roster | Schedule | Stats | Coaching Staff | Archives | Media Guide
2010
WOMEN'S SOCCER ROSTER
| No. | Name | Year | Pos. | Hometown/High School |
Major |
|
00 |
Lauren Hoenig | Sr. | GK | Howell, NJ/Howell | Biology |
| 0 | Kristina Cabales | So. | GK | Islip Terrace, NY/East Islip | Biology |
| 2 | Giana Scerbo | Jr. | Fwd | Ridgefield Park, NJ/Ridgefield Park | Special Education/English |
| 3 | Francesca Marinucci | Fr. | Mid | Melbourne, Australia/Haileybury | Undecided |
| 4 | Shannon Ellenbart | Sr. | Fwd | Estell Manor, NJ/Buena Regional | Psychology |
| 5 | Lauren Mastellone | Sr. | Mid | Howell, NJ/Monsignor Donovan | English |
| 6 | Jackie D'Orsaneo | Sr. | Fwd | Bowie, MD/Bowie | Art |
| 7 | Rebecca Nadeau | Fr. | Mid/Def | Little Egg Harbor, NJ/Pinelands Reg. | Elem. Education |
| 8 | Mia Valente | Fr. | Fwd | Clark, NJ/Arthur L. Johnson | Special Education |
| 9 | Rosalee Edsall | Jr. | Def | Bellport, NY/Bellport | Education/Biology |
| 10 | Burcu Kulaksiz | So. | Def | Lyndhurst, NJ/Lyndhurst | Undecided |
| 11 | Jackie Crankshaw | So. | Def | Lanoka Harbor, NJ/Lacey Twp. | Business Admin. |
| 12 | Nikki D'Orsaneo | Jr. | Mid/Def | Bowie, MD/Bowie | Communications |
| 13 | Eliza Urciuoli | Sr. | Mid | Caldwell, NJ/James Caldwell | Criminal Justice |
| 14 | Rebecca Stinger | Fr. | Mid/Def | Atco, NJ/Hammonton | Psychology |
| 15 | Ruba Sbeah | Jr. | Mid | Sayreville, NJ/Sayreville | Undecided |
| 16 | Ashley Parent | So. | Def | Minotola, NJ/Buena Regional | Art Therapy |
| 17 | Marissa Chambers | So. | Def | Clayton, NJ/Clayton | Art |
| 18 | Chelsea Hoover | So. | Mid/Def | Hagerstown, MD/Smithsburg | Accounting |
| 19 | Allie Madura | So. | Mid | Kinnelon, NJ/Kinnelon | Special Education/Art |
| 20 | Carissa Strye | Fr. | Mid | Nazareth, PA/Nazareth | Elem. Education |
| 21 | Alanna Kohler | So. | Mid | Mahopac, NY/Mahopac | Biology |
| 22 | Julie Crankshaw | Fr. | Fwd | Lanoka Harbor, NJ/Lacey Twp. | Undecided |
| 23 | Casey Piekos | Fr. | Def | Camp Hill, PA/Cedar Cliff | Biology |
| 24 | Sarah Royse | So. | Def | Northvale, NJ/Old Tappan | Biology |
Head Coach: Nate Guagliardi,
Caldwell College '00 (4th
season)
Assistant Coach: Andrew Fraser, Caldwell College '08 (2nd season)



