![]() |
COUGARS
|
Roster | Schedule |
Stats | Coaching Staff |
Fall Media Guide
![]()
| DATE | TIME | OPPONENT | LOCATION | RESULT | OVERALL | CACC |
| Sept. 7 | 3:30 p.m. | Philadelphia University * | HOME | L, 1-7 | 0-1 | 0-1 |
| Sept. 10 | 1 p.m. | Goldey-Beacom College * | Away | W, 9-0 | 1-1 | 1-1 |
| Sept. 11 | 1 p.m. | St Thomas Aquinas College | Away | W, 6-3 | 2-1 | 1-1 |
| Sept. 17 | 12 p.m. | University of Sciences * | Away | L, 4-5 | 2-2 | 1-2 |
| Sept. 20 | 4 p.m. | Holy Family University * | Away | L, 4-5 | 2-3 | 1-3 |
| Sept. 24 | 12 p.m. | Molloy College | Away | W, 8-1 | 3-3 | 1-3 |
| Sept. 28 | 3:30 p.m. | N.J.I.T. * | HOME | L, 2-7 | 3-4 | 1-4 |
| Sept. 30 | 4 p.m. | Rutgers-Newark | Away | L, 2-7 | 3-5 | 1-4 |
| Oct. 1-2 | TBA | NJAIAW Tournament | Away | |||
| Oct. 4 | 3:30 p.m. | Georgian Court Univ. * | HOME | L, 4-5 | 3-6 | 1-5 |
| Oct. 7 | 4 p.m. | Queens College | Away | L, 0-7 | 3-7 | 1-5 |
| Oct. 15 | TBA | Georgian Court # | Colts Neck, NJ | L, 0-5 | 3-8 | |
| Oct. 21-22 | TBA | CACC Tournament - Indiv. | Colts Neck, NJ |
* - CACC dual
# - CACC Team Tournament, Colts Neck, NJ
Click here for 2004 results
Click here for 2003 results
Home | Campus Email | Course Search, Registration, and Billing |Search Caldwell's Site
Last Revised: July 25, 2006