![]() |
COUGARS
|
Roster | Schedule |
Stats | Coaching Staff |
Fall Media Guide
![]()
| DATE | TIME | OPPONENT | LOCATION | RESULT | OVERALL | CACC |
| Sept. 9 | 11 a.m. | Holy Family University * | HOME | L, 1-8 | 0-1 | 0-1 |
| Sept. 10 | 11 a.m. | Dowling College | HOME | W, 5-4 | 1-1 | 0-1 |
| Sept. 15 | 3:30 p.m. | Queens College | Away | L, 1-8 | 1-2 | 0-1 |
| Sept. 20 | 4 p.m. | Goldey-Beacom College * | HOME | W, 9-0 | 2-2 | 1-1 |
| Sept. 21 | 3 p.m. | Post University * | Away | W, 9-0 | 3-2 | 2-1 |
| Sept. 26 | 3:30 p.m. | FDU-Florham | Away | L, 3-6 | 3-3 | 2-1 |
| Sept. 27 | 3:30 p.m. | Georgian Court University * | Away | L, 3-6 | 3-4 | 2-2 |
| Sept. 28 | 3:30 p.m. | Adelphi University | Away | W, 5-4 | 4-4 | 2-2 |
| Sept. 30 | 10:30 a.m. | Philadelphia University * | Away | L, 1-6 | 4-5 | 2-3 |
| Oct. 2 | 3 p.m. | E. Stroudsburg University | Away | L, 4-5 | 4-6 | 2-3 |
| Oct. 3 | 4 p.m. | St. Thomas Aquinas Univ. | HOME | W, 7-2 | 5-6 | 2-3 |
| Oct. 4 | 4 p.m. | Molloy College | HOME | W, 8-1 | 6-6 | 2-3 |
| Oct. 8 | 1 p.m. | USP * | HOME | L, 2-7 | 6-7 | 2-4 |
| Oct. 11 | 3 p.m. | Bloomsburg University | Away | L, 1-8 | 6-8 | 2-4 |
| Oct. 21-22 | TBA | CACC Tournament - Indiv. | Philadelphia, PA |
* - CACC dual
Click here for 2005 results
Click here for 2004 results
Click here for 2003 results
Home | Campus Email | Course Search, Registration, and Billing |Search Caldwell's Site
Last Revised: August 29, 2007