Cougar
Women's Tennis
Roster | Schedule | Stats | Coaching Staff | Archives | Media Guide
2009 WOMEN'S TENNIS SCHEDULE
| DATE | TIME | OPPONENT | LOCATION | RESULT | OVERALL | CACC |
| Sept. 9 | 3 p.m. | Molloy College | Away | ppd. | ||
| Sept. 15 | 3:30 p.m. | East Stroudsburg Univ. | HOME | L, 0-9 | 0-1 | |
| Sept. 16 | 4 p.m. | Concordia College * | HOME | L, 0-9 | 0-2 | 0-1 |
| Sept. 19 | 12 p.m. | St. Thomas Aquinas Coll. | HOME | L, 0-9 | 0-3 | 0-1 |
| Sept. 22 | 3:30 p.m. | Georgian Court Univ. * | Away | L, 0-9 | 0-4 | 0-2 |
| Sept. 24 | 4 p.m. | Goldey-Beacom College * | HOME | L, 0-9 | 0-5 | 0-3 |
| Sept. 26 | 1 p.m. | Holy Family University * | Away | L, 0-9 | 0-6 | 0-4 |
| Sept. 29 | 4 p.m. | Chestnut Hill College *+ | Away | L, 0-9 | 0-7 | 0-5 |
| Sept. 30 | 4 p.m. | Philadelphia University * | HOME | L, 0-9 | 0-8 | 0-6 |
| Oct. 7 | 3:30 p.m. | Post University *++ | HOME | W, 6-3 | 1-8 | 1-6 |
| Oct. 9 | 3:30 p.m. | Molloy College | HOME | ppd. | ||
| Oct. 11 | 12 p.m. | University of the Sciences * | Away | L, 1-5 | 1-9 | 1-7 |
| Oct. 15 | TBA | CACC Team Tournament # | Philadelphia, PA | ppd. | ||
| Oct. 16-17 | TBA | CACC Indiv. Tournament # | Philadelphia, PA | ppd. |
|
|



