![]() |
COUGARS
|
Roster | Schedule |
Stats | Coaching Staff |
Fall Media Guide
![]()
| DATE | TIME | OPPONENT | LOCATION | RESULT | OVERALL | CACC |
| Sept. 8 | 12 p.m. | USP * | Away | L, 1-8 | 0-1 | 0-1 |
| Sept. 12 | 3:30 p.m. | Dowling College | Away | L, 0-9 | 0-2 | 0-1 |
| Sept. 14 | 4 p.m. | Goldey-Beacom College * | Away | L, 0-9 | 0-3 | 0-2 |
| Sept. 18 | 3:30 p.m. | Post University * | HOME | W, 9-0 | 1-3 | 1-2 |
| Sept. 21 | 3 p.m. | Adelphi University ^ | HOME | L, 1-8 | 1-4 | 1-2 |
| Sept. 24 | 3:30 p.m. | Molloy College | Away | W, 5-4 | 2-4 | 1-2 |
| Sept. 25 | 4:30 p.m. | Ramapo College ^^ | Away | L, 0-9 | 2-5 | 1-2 |
| Sept. 27 | 3:30 p.m. | Georgian Court University * | HOME | L, 1-8 | 2-6 | 1-3 |
| Sept. 29 | 12 p.m. | FDU-Madison | HOME | L, 4-5 | 2-7 | 1-3 |
| Oct. 1 | 4 p.m. | Philadelphia University * | HOME | L, 1-8 | 2-8 | 1-4 |
| Oct. 2 | 3 p.m. | E. Stroudsburg University | HOME | L, 0-9 | 2-9 | 1-4 |
| Oct. 5 | 3:30 p.m. | Holy Family University * | Away | L, 0-9 | 2-10 | 1-5 |
| Oct. 8 | 3:30 p.m. | St. Thomas Aquinas | HOME | L, 1-8 | 2-11 | 1-5 |
| Oct. 17 | 3:30 p.m. | Chestnut Hill College *^^^ | HOME | L, 3-6 | 2-12 | 1-6 |
| Oct. 19-20 | TBA | CACC Tournament - Indiv. | Philadelphia, PA |
* - CACC dual
^ - Originally scheduled for Sept. 5
^^ - Originally scheduled for Sept. 11
^^^ - Originally scheduled for Sept. 22
Click here for 2006 results
Click here for 2005 results
Click here for 2004 results
Click here for 2003 results
Home | Campus Email | Course Search, Registration, and Billing |Search Caldwell's Site
Last Revised: October 24, 2007